Home » Futures » Currencies

Currencies Overview (Elec)

Symbol Last Change Time
Australian (E) Jul 25 0.65870 +0.00035 07/02/25
Australian (E) Aug 25 0.65885s +0.00080 07/02/25
British (E) Jul 25 1.3652 +0.0016 07/02/25
British (E) Aug 25 1.3647 +0.0008 07/02/25
Canadian (E) Jul 25 0.73605s +0.00300 07/02/25
Canadian (E) Aug 25 0.73730s +0.00300 07/02/25
Euro FX (E) Jul 25 1.18125 +0.00055 07/02/25
Euro FX (E) Aug 25 1.18340s +0.00165 07/02/25
Swiss (E) Sep 25 1.27505 +0.00015 07/02/25
Swiss (E) Dec 25 1.28875s +0.00130 07/02/25
Jap Yen (E) Jul 25 0.0069665 -0.0000040 07/02/25
Jap Yen (E) Aug 25 0.0069965 -0.0000010 07/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:56:46 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website