Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) Oct 24 0.68000s -0.00415 10/04/24
Australian (E) Nov 24 0.68030s -0.00415 10/04/24
Australian (E) Dec 24 0.68050s -0.00410 10/04/24
Australian (E) Jan 25 0.68060s -0.00405 10/04/24
Australian (E) Mar 25 0.68055s -0.00390 10/04/24
Australian (E) Jun 25 0.68025s -0.00370 10/04/24
Australian (E) Sep 25 0.67985s -0.00355 10/04/24
Australian (E) Dec 25 0.67930s -0.00355 10/04/24
Australian (E) Mar 26 0.67875s -0.00355 10/04/24
Australian (E) Jun 26 0.67815s -0.00360 10/04/24
Australian (E) Sep 26 0.67760s -0.00360 10/04/24
Australian (E) Dec 26 0.67680s -0.00355 10/04/24
Australian (E) Mar 27 0.67590s -0.00355 10/04/24
Australian (E) Jun 27 0.67500s -0.00355 10/04/24
Australian (E) Sep 27 0.67410s -0.00355 10/04/24
Australian (E) Dec 27 0.67320s -0.00355 10/04/24
Australian (E) Mar 28 0.67230s -0.00355 10/04/24
Australian (E) Jun 28 0.67135s -0.00355 10/04/24
Australian (E) Sep 28 0.67040s -0.00360 10/04/24
Australian (E) Dec 28 0.66950s -0.00360 10/04/24
Australian (E) Mar 29 0.66860s -0.00355 10/04/24
Australian (E) Jun 29 0.66775s -0.00355 10/04/24
Australian (E) Sep 29 0.66680s -0.00355 10/04/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:15:41 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website