Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) Jul 25 0.73605s +0.00300 07/02/25
Canadian (E) Aug 25 0.73730s +0.00300 07/02/25
Canadian (E) Sep 25 0.73795 -0.00040 12:02
Canadian (E) Oct 25 0.73930s +0.00295 07/02/25
Canadian (E) Dec 25 0.74120 -0.00015 07/02/25
Canadian (E) Mar 26 0.74425 +0.00020 07/02/25
Canadian (E) Jun 26 0.74630s +0.00275 07/02/25
Canadian (E) Sep 26 0.74810s +0.00290 07/02/25
Canadian (E) Dec 26 0.74930s +0.00260 07/02/25
Canadian (E) Mar 27 0.75070s +0.00245 07/02/25
Canadian (E) Jun 27 0.75215s +0.00235 07/02/25
Canadian (E) Sep 27 0.75340s +0.00215 07/02/25
Canadian (E) Dec 27 0.75460s +0.00190 07/02/25
Canadian (E) Mar 28 0.75580s +0.00160 07/02/25
Canadian (E) Jun 28 0.75710s +0.00135 07/02/25
Canadian (E) Sep 28 0.75830s +0.00105 07/02/25
Canadian (E) Dec 28 0.75955s +0.00085 07/02/25
Canadian (E) Mar 29 0.76075s +0.00055 07/02/25
Canadian (E) Jun 29 0.76195s +0.00025 07/02/25
Canadian (E) Sep 29 0.76320s unch 07/02/25
Canadian (E) Dec 29 0.76445s -0.00025 07/02/25
Canadian (E) Mar 30 0.76570s -0.00050 07/02/25
Canadian (E) Jun 30 0.76690s -0.00085 07/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:15:03 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website