Home » Futures » Dairy » Milk Class III

Milk Class III

Symbol Last Change Time
Class III Milk Aug 16.65s +0.03 08/12/26
Class III Milk Sep 17.34s +0.12 08/12/26
Class III Milk Oct 17.51s +0.09 08/12/26
Class III Milk Nov 17.43s +0.02 08/12/26
Class III Milk Dec 17.53s +0.03 08/12/26
Class III Milk Jan 17.44s -0.05 08/12/26
Class III Milk Feb 17.40s -0.04 08/12/26
Class III Milk Mar 17.41s -0.07 08/12/26
Class III Milk Apr 17.51s -0.05 08/12/26
Class III Milk May 17.61s -0.05 08/12/26
Class III Milk Jun 17.72s -0.04 08/12/26
Class III Milk Jul 17.89s -0.05 08/12/26
Class III Milk Aug 17.90s -0.05 08/12/26
Class III Milk Sep 18.05s -0.05 08/12/26
Class III Milk Oct 18.10s -0.03 08/12/26
Class III Milk Nov 18.10s -0.03 08/12/26
Class III Milk Dec 17.85 unch 05:03
Class III Milk Jan 17.40s unch 08/12/26
Class III Milk Feb 17.00s unch 08/12/26
Class III Milk Mar 16.90s unch 08/12/26
Class III Milk Apr 16.40s unch 08/12/26
Class III Milk May 16.44s unch 08/12/26
Class III Milk Jun 16.54s unch 08/12/26
Class III Milk Jul 16.63s unch 08/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:39:16 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website