Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Mar 72.80 -0.97 01:35
Crude Oil WTI Apr 72.12 -0.82 01:35
ULSD NY Harbor Feb 2.4561 +0.0060 01:35
ULSD NY Harbor Mar 2.3923 +0.0058 01:35
Gasoline RBOB Feb 2.0374 -0.0152 01:35
Gasoline RBOB Mar 2.0620 -0.0137 01:35
Natural Gas Feb 3.488 +0.017 01:27
Natural Gas Mar 3.157 +0.035 01:35
Ethanol Feb 25 2.161 unch 01:16
Ethanol Mar 25 2.161 unch 01:16
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:45:37 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website