Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Mar 72.66 -1.11 01:31
Crude Oil WTI Apr 72.00 -0.94 01:31
Crude Oil WTI May 71.33 -0.81 01:31
Crude Oil WTI Jun 70.67 -0.75 01:31
Crude Oil WTI Jul 70.10 -0.70 01:31
Crude Oil WTI Aug 69.56 -0.65 01:31
Crude Oil WTI Sep 69.03 -0.63 01:31
Crude Oil WTI Oct 68.53 -0.61 01:29
Crude Oil WTI Nov 68.16 -0.51 01:28
Crude Oil WTI Dec 67.70 -0.56 01:31
Crude Oil WTI Jan 67.90 +0.02 10:43
Crude Oil WTI Feb 67.13 -0.41 11:29
Crude Oil WTI Mar 67.10 -0.16 09:02
Crude Oil WTI Apr 67.01s -0.16 01/28/25
Crude Oil WTI May 66.80s -0.18 01/28/25
Crude Oil WTI Jun 66.11 -0.49 01:31
Crude Oil WTI Jul 66.37s -0.20 01/28/25
Crude Oil WTI Aug 66.15s -0.20 01/28/25
Crude Oil WTI Sep 65.97s -0.20 01/28/25
Crude Oil WTI Oct 65.80s -0.21 01/28/25
Crude Oil WTI Nov 65.66s -0.20 01/28/25
Crude Oil WTI Dec 65.12 -0.41 01:31
Crude Oil WTI Jan 65.35s -0.20 01/28/25
Crude Oil WTI Feb 65.19s -0.21 01/28/25
Crude Oil WTI Mar 65.05s -0.21 01/28/25
Crude Oil WTI Apr 64.93s -0.20 01/28/25
Crude Oil WTI May 64.82s -0.22 01/28/25
Crude Oil WTI Jun 64.37 -0.36 01:31
Crude Oil WTI Jul 64.60s -0.19 01/28/25
Crude Oil WTI Aug 64.50s -0.18 01/28/25
Crude Oil WTI Sep 64.41s -0.18 01/28/25
Crude Oil WTI Oct 64.33s -0.18 01/28/25
Crude Oil WTI Nov 64.25s -0.20 01/28/25
Crude Oil WTI Dec 63.90 -0.28 01:31
Crude Oil WTI Jan 64.07s -0.22 01/28/25
Crude Oil WTI Feb 63.98s -0.21 01/28/25
Crude Oil WTI Mar 63.91s -0.20 01/28/25
Crude Oil WTI Apr 63.84s -0.20 01/28/25
Crude Oil WTI May 63.80s -0.20 01/28/25
Crude Oil WTI Jun 63.74s -0.22 01/28/25
Crude Oil WTI Jul 63.68s -0.22 01/28/25
Crude Oil WTI Aug 63.62s -0.22 01/28/25
Crude Oil WTI Sep 63.54s -0.23 01/28/25
Crude Oil WTI Oct 63.52s -0.23 01/28/25
Crude Oil WTI Nov 63.46s -0.23 01/28/25
Crude Oil WTI Dec 63.30 -0.11 11:25
Crude Oil WTI Jan 63.31s -0.23 01/28/25
Crude Oil WTI Feb 63.23s -0.22 01/28/25
Crude Oil WTI Mar 63.18s -0.22 01/28/25
Crude Oil WTI Apr 63.19s -0.22 01/28/25
Crude Oil WTI May 63.16s -0.21 01/28/25
Crude Oil WTI Jun 63.13s -0.21 01/28/25
Crude Oil WTI Jul 63.08s -0.21 01/28/25
Crude Oil WTI Aug 63.03s -0.21 01/28/25
Crude Oil WTI Sep 62.98s -0.21 01/28/25
Crude Oil WTI Oct 62.98s -0.21 01/28/25
Crude Oil WTI Nov 62.95s -0.21 01/28/25
Crude Oil WTI Dec 62.95 +0.02 10:52
Crude Oil WTI Jan 62.86s -0.21 01/28/25
Crude Oil WTI Feb 62.81s -0.20 01/28/25
Crude Oil WTI Mar 62.76s -0.20 01/28/25
Crude Oil WTI Apr 62.75s -0.19 01/28/25
Crude Oil WTI May 62.70s -0.19 01/28/25
Crude Oil WTI Jun 62.70s -0.18 01/28/25
Crude Oil WTI Jul 62.66s -0.18 01/28/25
Crude Oil WTI Aug 62.61s -0.18 01/28/25
Crude Oil WTI Sep 62.58s -0.18 01/28/25
Crude Oil WTI Oct 62.57s -0.17 01/28/25
Crude Oil WTI Nov 62.56s -0.14 01/28/25
Crude Oil WTI Dec 62.73 +0.16 09:18
Crude Oil WTI Jan 62.49s -0.17 01/28/25
Crude Oil WTI Feb 62.42s -0.17 01/28/25
Crude Oil WTI Mar 62.35s -0.17 01/28/25
Crude Oil WTI Apr 62.35s -0.16 01/28/25
Crude Oil WTI May 62.36s -0.16 01/28/25
Crude Oil WTI Jun 62.35s -0.16 01/28/25
Crude Oil WTI Jul 62.32s -0.16 01/28/25
Crude Oil WTI Aug 62.31s -0.16 01/28/25
Crude Oil WTI Sep 62.29s -0.16 01/28/25
Crude Oil WTI Oct 62.28s -0.15 01/28/25
Crude Oil WTI Nov 62.27s -0.15 01/28/25
Crude Oil WTI Dec 62.24s -0.15 01/28/25
Crude Oil WTI Jan 62.17s -0.15 01/28/25
Crude Oil WTI Feb 62.12s -0.15 01/28/25
Crude Oil WTI Mar 62.07s -0.15 01/28/25
Crude Oil WTI Apr 62.03s -0.15 01/28/25
Crude Oil WTI May 62.00s -0.15 01/28/25
Crude Oil WTI Jun 61.99s -0.15 01/28/25
Crude Oil WTI Jul 61.96s -0.15 01/28/25
Crude Oil WTI Aug 61.94s -0.15 01/28/25
Crude Oil WTI Sep 61.93s -0.15 01/28/25
Crude Oil WTI Oct 61.90s -0.15 01/28/25
Crude Oil WTI Nov 61.89s -0.15 01/28/25
Crude Oil WTI Dec 61.90s -0.15 01/28/25
Crude Oil WTI Jan 61.83s -0.15 01/28/25
Crude Oil WTI Feb 61.78s -0.15 01/28/25
Crude Oil WTI Mar 61.73s -0.15 01/28/25
Crude Oil WTI Apr 61.69s -0.15 01/28/25
Crude Oil WTI May 61.66s -0.15 01/28/25
Crude Oil WTI Jun 61.64s -0.15 01/28/25
Crude Oil WTI Jul 61.60s -0.15 01/28/25
Crude Oil WTI Aug 61.57s -0.15 01/28/25
Crude Oil WTI Sep 61.54s -0.15 01/28/25
Crude Oil WTI Oct 61.50s -0.15 01/28/25
Crude Oil WTI Nov 61.46s -0.15 01/28/25
Crude Oil WTI Dec 61.43s -0.15 01/28/25
Crude Oil WTI Jan 61.36s -0.15 01/28/25
Crude Oil WTI Feb 61.31s -0.15 01/28/25
Crude Oil WTI Mar 61.27s -0.15 01/28/25
Crude Oil WTI Apr 61.23s -0.15 01/28/25
Crude Oil WTI May 61.20s -0.15 01/28/25
Crude Oil WTI Jun 61.18s -0.15 01/28/25
Crude Oil WTI Jul 61.14s -0.15 01/28/25
Crude Oil WTI Aug 61.11s -0.15 01/28/25
Crude Oil WTI Sep 61.07s -0.15 01/28/25
Crude Oil WTI Oct 61.03s -0.15 01/28/25
Crude Oil WTI Nov 60.99s -0.15 01/28/25
Crude Oil WTI Dec 60.96s -0.15 01/28/25
Crude Oil WTI Jan 60.89s -0.15 01/28/25
Crude Oil WTI Feb 60.84s -0.15 01/28/25
Crude Oil WTI Mar 60.79s -0.15 01/28/25
Crude Oil WTI Apr 60.76s -0.15 01/28/25
Crude Oil WTI May 60.74s -0.15 01/28/25
Crude Oil WTI Jun 60.72s -0.15 01/28/25
Crude Oil WTI Jul 60.67s -0.15 01/28/25
Crude Oil WTI Aug 60.63s -0.15 01/28/25
Crude Oil WTI Sep 60.59s -0.15 01/28/25
Crude Oil WTI Oct 60.56s -0.15 01/28/25
Crude Oil WTI Nov 60.54s -0.15 01/28/25
Crude Oil WTI Dec 60.51s -0.15 01/28/25
Crude Oil WTI Jan 60.44s -0.15 01/28/25
Crude Oil WTI Feb 60.38s -0.15 01/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:41:22 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website