Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Nov 74.38s +0.67 10/04/24
Crude Oil WTI Dec 73.68s +0.51 10/04/24
Crude Oil WTI Jan 73.10s +0.37 10/04/24
Crude Oil WTI Feb 72.57s +0.24 10/04/24
Crude Oil WTI Mar 72.12s +0.12 10/04/24
Crude Oil WTI Apr 71.76s +0.01 10/04/24
Crude Oil WTI May 71.43s -0.07 10/04/24
Crude Oil WTI Jun 71.12s -0.12 10/04/24
Crude Oil WTI Jul 70.81s -0.18 10/04/24
Crude Oil WTI Aug 70.52s -0.22 10/04/24
Crude Oil WTI Sep 70.26s -0.27 10/04/24
Crude Oil WTI Oct 70.03s -0.28 10/04/24
Crude Oil WTI Nov 69.85s -0.31 10/04/24
Crude Oil WTI Dec 69.70s -0.31 10/04/24
Crude Oil WTI Jan 69.49s -0.32 10/04/24
Crude Oil WTI Feb 69.30s -0.33 10/04/24
Crude Oil WTI Mar 69.13s -0.34 10/04/24
Crude Oil WTI Apr 68.98s -0.34 10/04/24
Crude Oil WTI May 68.86s -0.35 10/04/24
Crude Oil WTI Jun 68.74s -0.35 10/04/24
Crude Oil WTI Jul 68.59s -0.35 10/04/24
Crude Oil WTI Aug 68.47s -0.35 10/04/24
Crude Oil WTI Sep 68.37s -0.35 10/04/24
Crude Oil WTI Oct 68.28s -0.35 10/04/24
Crude Oil WTI Nov 68.21s -0.34 10/04/24
Crude Oil WTI Dec 68.12s -0.35 10/04/24
Crude Oil WTI Jan 67.99s -0.36 10/04/24
Crude Oil WTI Feb 67.89s -0.36 10/04/24
Crude Oil WTI Mar 67.80s -0.38 10/04/24
Crude Oil WTI Apr 67.73s -0.38 10/04/24
Crude Oil WTI May 67.69s -0.37 10/04/24
Crude Oil WTI Jun 67.62s -0.36 10/04/24
Crude Oil WTI Jul 67.52s -0.35 10/04/24
Crude Oil WTI Aug 67.44s -0.41 10/04/24
Crude Oil WTI Sep 67.39s -0.41 10/04/24
Crude Oil WTI Oct 67.34s -0.41 10/04/24
Crude Oil WTI Nov 67.32s -0.39 10/04/24
Crude Oil WTI Dec 67.31s -0.34 10/04/24
Crude Oil WTI Jan 67.24s -0.31 10/04/24
Crude Oil WTI Feb 67.19s -0.32 10/04/24
Crude Oil WTI Mar 67.13s -0.32 10/04/24
Crude Oil WTI Apr 67.09s -0.32 10/04/24
Crude Oil WTI May 67.09s -0.31 10/04/24
Crude Oil WTI Jun 67.06s -0.31 10/04/24
Crude Oil WTI Jul 67.02s -0.31 10/04/24
Crude Oil WTI Aug 66.99s -0.31 10/04/24
Crude Oil WTI Sep 66.94s -0.31 10/04/24
Crude Oil WTI Oct 66.91s -0.28 10/04/24
Crude Oil WTI Nov 66.88s -0.30 10/04/24
Crude Oil WTI Dec 66.87s -0.30 10/04/24
Crude Oil WTI Jan 66.80s -0.30 10/04/24
Crude Oil WTI Feb 66.79s -0.29 10/04/24
Crude Oil WTI Mar 66.78s -0.29 10/04/24
Crude Oil WTI Apr 66.74s -0.29 10/04/24
Crude Oil WTI May 66.73s -0.28 10/04/24
Crude Oil WTI Jun 66.72s -0.28 10/04/24
Crude Oil WTI Jul 66.69s -0.28 10/04/24
Crude Oil WTI Aug 66.68s -0.28 10/04/24
Crude Oil WTI Sep 66.68s -0.28 10/04/24
Crude Oil WTI Oct 66.66s -0.24 10/04/24
Crude Oil WTI Nov 66.64s -0.28 10/04/24
Crude Oil WTI Dec 66.63s -0.28 10/04/24
Crude Oil WTI Jan 66.59s -0.28 10/04/24
Crude Oil WTI Feb 66.57s -0.28 10/04/24
Crude Oil WTI Mar 66.57s -0.28 10/04/24
Crude Oil WTI Apr 66.55s -0.28 10/04/24
Crude Oil WTI May 66.53s -0.28 10/04/24
Crude Oil WTI Jun 66.51s -0.28 10/04/24
Crude Oil WTI Jul 66.46s -0.24 10/04/24
Crude Oil WTI Aug 66.43s -0.28 10/04/24
Crude Oil WTI Sep 66.42s -0.28 10/04/24
Crude Oil WTI Oct 66.40s -0.28 10/04/24
Crude Oil WTI Nov 66.42s -0.28 10/04/24
Crude Oil WTI Dec 66.46s -0.28 10/04/24
Crude Oil WTI Jan 66.36s -0.28 10/04/24
Crude Oil WTI Feb 66.31s -0.28 10/04/24
Crude Oil WTI Mar 66.29s -0.28 10/04/24
Crude Oil WTI Apr 66.29s -0.28 10/04/24
Crude Oil WTI May 66.26s -0.28 10/04/24
Crude Oil WTI Jun 66.30s -0.28 10/04/24
Crude Oil WTI Jul 66.28s -0.28 10/04/24
Crude Oil WTI Aug 66.28s -0.28 10/04/24
Crude Oil WTI Sep 66.28s -0.28 10/04/24
Crude Oil WTI Oct 66.27s -0.28 10/04/24
Crude Oil WTI Nov 66.27s -0.28 10/04/24
Crude Oil WTI Dec 66.30s -0.28 10/04/24
Crude Oil WTI Jan 66.33s -0.28 10/04/24
Crude Oil WTI Feb 66.29s -0.28 10/04/24
Crude Oil WTI Mar 66.30s -0.28 10/04/24
Crude Oil WTI Apr 66.29s -0.28 10/04/24
Crude Oil WTI May 66.25s -0.28 10/04/24
Crude Oil WTI Jun 66.24s -0.28 10/04/24
Crude Oil WTI Jul 66.29s -0.28 10/04/24
Crude Oil WTI Aug 66.33s -0.28 10/04/24
Crude Oil WTI Sep 66.35s -0.28 10/04/24
Crude Oil WTI Oct 66.30s -0.28 10/04/24
Crude Oil WTI Nov 66.28s -0.28 10/04/24
Crude Oil WTI Dec 66.24s -0.28 10/04/24
Crude Oil WTI Jan 66.22s -0.28 10/04/24
Crude Oil WTI Feb 66.20s -0.28 10/04/24
Crude Oil WTI Mar 66.21s -0.28 10/04/24
Crude Oil WTI Apr 66.20s -0.28 10/04/24
Crude Oil WTI May 66.23s -0.28 10/04/24
Crude Oil WTI Jun 66.21s -0.28 10/04/24
Crude Oil WTI Jul 66.25s -0.28 10/04/24
Crude Oil WTI Aug 66.29s -0.28 10/04/24
Crude Oil WTI Sep 66.30s -0.28 10/04/24
Crude Oil WTI Oct 66.34s -0.28 10/04/24
Crude Oil WTI Nov 66.30s -0.28 10/04/24
Crude Oil WTI Dec 66.24s -0.28 10/04/24
Crude Oil WTI Jan 66.17s -0.28 10/04/24
Crude Oil WTI Feb 66.19s -0.28 10/04/24
Crude Oil WTI Mar 66.15s -0.28 10/04/24
Crude Oil WTI Apr 66.14s -0.28 10/04/24
Crude Oil WTI May 66.18s -0.28 10/04/24
Crude Oil WTI Jun 66.16s -0.28 10/04/24
Crude Oil WTI Jul 66.12s -0.28 10/04/24
Crude Oil WTI Aug 66.13s -0.28 10/04/24
Crude Oil WTI Sep 66.13s -0.28 10/04/24
Crude Oil WTI Oct 66.16s -0.28 10/04/24
Crude Oil WTI Nov 66.16s -0.28 10/04/24
Crude Oil WTI Dec 66.24s -0.28 10/04/24
Crude Oil WTI Jan 66.17s -0.28 10/04/24
Crude Oil WTI Feb 66.11s -0.28 10/04/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:26:26 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website