Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Feb 3.488 +0.017 01:31
Natural Gas Mar 3.179 +0.057 01:55
Natural Gas Apr 3.209 +0.051 01:54
Natural Gas May 3.307 +0.045 01:54
Natural Gas Jun 3.510 +0.042 01:54
Natural Gas Jul 3.711 +0.053 01:54
Natural Gas Aug 3.764 +0.055 01:53
Natural Gas Sep 3.738 +0.056 01:53
Natural Gas Oct 3.796 +0.057 01:54
Natural Gas Nov 4.042 +0.063 01:52
Natural Gas Dec 4.472 +0.060 01:53
Natural Gas Jan 4.712 +0.058 01:52
Natural Gas Feb 4.390 +0.052 01:48
Natural Gas Mar 3.857 +0.056 01:51
Natural Gas Apr 3.522 +0.067 01:52
Natural Gas May 3.543 +0.063 01:51
Natural Gas Jun 3.668 +0.059 01:48
Natural Gas Jul 3.790 +0.053 01:50
Natural Gas Aug 3.831 +0.060 01:48
Natural Gas Sep 3.796 +0.061 01:48
Natural Gas Oct 3.857 +0.065 01:53
Natural Gas Nov 4.063 +0.052 01:48
Natural Gas Dec 4.452 +0.032 01:45
Natural Gas Jan 4.709 +0.033 12:13
Natural Gas Feb 4.380 +0.018 10:17
Natural Gas Mar 3.716s -0.064 01/28/25
Natural Gas Apr 3.284s -0.066 01/28/25
Natural Gas May 3.308s -0.066 01/28/25
Natural Gas Jun 3.479 +0.037 10:31
Natural Gas Jul 3.573s -0.062 01/28/25
Natural Gas Aug 3.611s -0.063 01/28/25
Natural Gas Sep 3.579s -0.064 01/28/25
Natural Gas Oct 3.640s -0.065 01/28/25
Natural Gas Nov 3.882s -0.066 01/28/25
Natural Gas Dec 4.264s -0.070 01/28/25
Natural Gas Jan 4.523s -0.066 01/28/25
Natural Gas Feb 4.277s -0.065 01/28/25
Natural Gas Mar 3.624s -0.063 01/28/25
Natural Gas Apr 3.168s -0.059 01/28/25
Natural Gas May 3.181s -0.060 01/28/25
Natural Gas Jun 3.330 +0.021 06:02
Natural Gas Jul 3.441s -0.061 01/28/25
Natural Gas Aug 3.487s -0.062 01/28/25
Natural Gas Sep 3.454s -0.062 01/28/25
Natural Gas Oct 3.580 +0.058 07:20
Natural Gas Nov 3.751s -0.063 01/28/25
Natural Gas Dec 4.156s -0.064 01/28/25
Natural Gas Jan 4.408s -0.067 01/28/25
Natural Gas Feb 4.146s -0.064 01/28/25
Natural Gas Mar 3.454s -0.064 01/28/25
Natural Gas Apr 2.959s -0.064 01/28/25
Natural Gas May 2.992s -0.065 01/28/25
Natural Gas Jun 3.141s -0.065 01/28/25
Natural Gas Jul 3.291s -0.065 01/28/25
Natural Gas Aug 3.340s -0.065 01/28/25
Natural Gas Sep 3.325s -0.065 01/28/25
Natural Gas Oct 3.392s -0.065 01/28/25
Natural Gas Nov 3.632s -0.065 01/28/25
Natural Gas Dec 4.057s -0.065 01/28/25
Natural Gas Jan 4.319s -0.066 01/28/25
Natural Gas Feb 4.082s -0.066 01/28/25
Natural Gas Mar 3.421s -0.066 01/28/25
Natural Gas Apr 2.936s -0.068 01/28/25
Natural Gas May 2.955s -0.068 01/28/25
Natural Gas Jun 3.073s -0.068 01/28/25
Natural Gas Jul 3.203s -0.068 01/28/25
Natural Gas Aug 3.237s -0.068 01/28/25
Natural Gas Sep 3.189s -0.068 01/28/25
Natural Gas Oct 3.245s -0.068 01/28/25
Natural Gas Nov 3.482s -0.068 01/28/25
Natural Gas Dec 3.907s -0.068 01/28/25
Natural Gas Jan 4.172s -0.068 01/28/25
Natural Gas Feb 3.942s -0.053 01/28/25
Natural Gas Mar 3.292s -0.038 01/28/25
Natural Gas Apr 2.822s -0.023 01/28/25
Natural Gas May 2.847s -0.023 01/28/25
Natural Gas Jun 3.002s -0.023 01/28/25
Natural Gas Jul 3.167s -0.023 01/28/25
Natural Gas Aug 3.205s -0.023 01/28/25
Natural Gas Sep 3.180s -0.023 01/28/25
Natural Gas Oct 3.254s -0.023 01/28/25
Natural Gas Nov 3.506s -0.023 01/28/25
Natural Gas Dec 3.929s -0.023 01/28/25
Natural Gas Jan 4.204s -0.023 01/28/25
Natural Gas Feb 3.968s -0.023 01/28/25
Natural Gas Mar 3.298s -0.023 01/28/25
Natural Gas Apr 2.828s -0.023 01/28/25
Natural Gas May 2.843s -0.023 01/28/25
Natural Gas Jun 2.973s -0.023 01/28/25
Natural Gas Jul 3.118s -0.023 01/28/25
Natural Gas Aug 3.150s -0.023 01/28/25
Natural Gas Sep 3.125s -0.023 01/28/25
Natural Gas Oct 3.200s -0.023 01/28/25
Natural Gas Nov 3.455s -0.023 01/28/25
Natural Gas Dec 3.880s -0.023 01/28/25
Natural Gas Jan 4.145s -0.023 01/28/25
Natural Gas Feb 3.910s -0.023 01/28/25
Natural Gas Mar 3.240s -0.023 01/28/25
Natural Gas Apr 2.790s -0.023 01/28/25
Natural Gas May 2.805s -0.023 01/28/25
Natural Gas Jun 2.947s -0.023 01/28/25
Natural Gas Jul 3.112s -0.023 01/28/25
Natural Gas Aug 3.152s -0.023 01/28/25
Natural Gas Sep 3.167s -0.023 01/28/25
Natural Gas Oct 3.213s -0.023 01/28/25
Natural Gas Nov 3.473s -0.023 01/28/25
Natural Gas Dec 3.873s -0.023 01/28/25
Natural Gas Jan 4.108s -0.023 01/28/25
Natural Gas Feb 3.908s -0.023 01/28/25
Natural Gas Mar 3.333s -0.023 01/28/25
Natural Gas Apr 2.933s -0.023 01/28/25
Natural Gas May 2.963s -0.023 01/28/25
Natural Gas Jun 3.093s -0.023 01/28/25
Natural Gas Jul 3.238s -0.023 01/28/25
Natural Gas Aug 3.278s -0.023 01/28/25
Natural Gas Sep 3.293s -0.023 01/28/25
Natural Gas Oct 3.339s -0.023 01/28/25
Natural Gas Nov 3.579s -0.023 01/28/25
Natural Gas Dec 3.979s -0.023 01/28/25
Natural Gas Jan 4.199s -0.023 01/28/25
Natural Gas Feb 3.999s -0.023 01/28/25
Natural Gas Mar 3.609s -0.023 01/28/25
Natural Gas Apr 3.279s -0.023 01/28/25
Natural Gas May 3.257s -0.023 01/28/25
Natural Gas Jun 3.292s -0.023 01/28/25
Natural Gas Jul 3.332s -0.023 01/28/25
Natural Gas Aug 3.372s -0.023 01/28/25
Natural Gas Sep 3.387s -0.023 01/28/25
Natural Gas Oct 3.433s -0.023 01/28/25
Natural Gas Nov 3.505s -0.023 01/28/25
Natural Gas Dec 3.660s -0.023 01/28/25
Natural Gas Jan 3.910s -0.023 01/28/25
Natural Gas Feb 3.710s -0.023 01/28/25
Natural Gas Mar 3.410s -0.023 01/28/25
Natural Gas Apr 3.080s -0.023 01/28/25
Natural Gas May 3.058s -0.023 01/28/25
Natural Gas Jun 3.093s -0.023 01/28/25
Natural Gas Jul 3.133s -0.023 01/28/25
Natural Gas Aug 3.173s -0.023 01/28/25
Natural Gas Sep 3.188s -0.023 01/28/25
Natural Gas Oct 3.234s -0.023 01/28/25
Natural Gas Nov 3.306s -0.023 01/28/25
Natural Gas Dec 3.461s -0.023 01/28/25
Natural Gas Jan 3.686s -0.023 01/28/25
Natural Gas Feb 3.536s -0.023 01/28/25
Natural Gas Mar 3.336s -0.023 01/28/25
Natural Gas Apr 3.006s -0.023 01/28/25
Natural Gas May 2.984s -0.023 01/28/25
Natural Gas Jun 3.019s -0.023 01/28/25
Natural Gas Jul 3.059s -0.023 01/28/25
Natural Gas Aug 3.099s -0.023 01/28/25
Natural Gas Sep 3.114s -0.023 01/28/25
Natural Gas Oct 3.160s -0.023 01/28/25
Natural Gas Nov 3.232s -0.023 01/28/25
Natural Gas Dec 3.387s -0.023 01/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:05:10 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website