Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Nov 2.854s -0.116 10/04/24
Natural Gas Dec 3.305s -0.064 10/04/24
Natural Gas Jan 3.574s -0.049 10/04/24
Natural Gas Feb 3.461s -0.043 10/04/24
Natural Gas Mar 3.184s -0.026 10/04/24
Natural Gas Apr 3.032s -0.020 10/04/24
Natural Gas May 3.067s -0.017 10/04/24
Natural Gas Jun 3.202s -0.015 10/04/24
Natural Gas Jul 3.352s -0.014 10/04/24
Natural Gas Aug 3.380s -0.011 10/04/24
Natural Gas Sep 3.361s -0.010 10/04/24
Natural Gas Oct 3.437s -0.008 10/04/24
Natural Gas Nov 3.685s -0.002 10/04/24
Natural Gas Dec 4.048s +0.001 10/04/24
Natural Gas Jan 4.267s unch 10/04/24
Natural Gas Feb 4.054s +0.003 10/04/24
Natural Gas Mar 3.564s +0.004 10/04/24
Natural Gas Apr 3.239s +0.007 10/04/24
Natural Gas May 3.265s +0.010 10/04/24
Natural Gas Jun 3.389s +0.012 10/04/24
Natural Gas Jul 3.527s +0.013 10/04/24
Natural Gas Aug 3.552s +0.013 10/04/24
Natural Gas Sep 3.529s +0.013 10/04/24
Natural Gas Oct 3.599s +0.014 10/04/24
Natural Gas Nov 3.856s +0.018 10/04/24
Natural Gas Dec 4.230s +0.025 10/04/24
Natural Gas Jan 4.456s +0.023 10/04/24
Natural Gas Feb 4.216s +0.026 10/04/24
Natural Gas Mar 3.633s +0.035 10/04/24
Natural Gas Apr 3.227s +0.042 10/04/24
Natural Gas May 3.242s +0.037 10/04/24
Natural Gas Jun 3.361s +0.034 10/04/24
Natural Gas Jul 3.485s +0.035 10/04/24
Natural Gas Aug 3.534s +0.036 10/04/24
Natural Gas Sep 3.521s +0.037 10/04/24
Natural Gas Oct 3.592s +0.038 10/04/24
Natural Gas Nov 3.863s +0.039 10/04/24
Natural Gas Dec 4.243s +0.027 10/04/24
Natural Gas Jan 4.475s +0.028 10/04/24
Natural Gas Feb 4.244s +0.029 10/04/24
Natural Gas Mar 3.579s +0.038 10/04/24
Natural Gas Apr 3.056s +0.034 10/04/24
Natural Gas May 3.100s +0.034 10/04/24
Natural Gas Jun 3.252s +0.034 10/04/24
Natural Gas Jul 3.415s +0.034 10/04/24
Natural Gas Aug 3.453s +0.034 10/04/24
Natural Gas Sep 3.431s +0.034 10/04/24
Natural Gas Oct 3.488s +0.034 10/04/24
Natural Gas Nov 3.740s +0.034 10/04/24
Natural Gas Dec 4.121s +0.034 10/04/24
Natural Gas Jan 4.340s +0.034 10/04/24
Natural Gas Feb 4.097s +0.034 10/04/24
Natural Gas Mar 3.432s +0.034 10/04/24
Natural Gas Apr 2.932s +0.034 10/04/24
Natural Gas May 2.959s +0.034 10/04/24
Natural Gas Jun 3.118s +0.034 10/04/24
Natural Gas Jul 3.298s +0.034 10/04/24
Natural Gas Aug 3.346s +0.034 10/04/24
Natural Gas Sep 3.325s +0.034 10/04/24
Natural Gas Oct 3.406s +0.034 10/04/24
Natural Gas Nov 3.670s +0.034 10/04/24
Natural Gas Dec 4.071s +0.034 10/04/24
Natural Gas Jan 4.286s +0.034 10/04/24
Natural Gas Feb 4.053s +0.034 10/04/24
Natural Gas Mar 3.393s +0.034 10/04/24
Natural Gas Apr 2.898s +0.034 10/04/24
Natural Gas May 2.916s +0.034 10/04/24
Natural Gas Jun 3.054s +0.034 10/04/24
Natural Gas Jul 3.200s +0.034 10/04/24
Natural Gas Aug 3.247s +0.034 10/04/24
Natural Gas Sep 3.218s +0.034 10/04/24
Natural Gas Oct 3.289s +0.034 10/04/24
Natural Gas Nov 3.554s +0.034 10/04/24
Natural Gas Dec 3.944s +0.034 10/04/24
Natural Gas Jan 4.182s +0.034 10/04/24
Natural Gas Feb 3.950s +0.034 10/04/24
Natural Gas Mar 3.297s +0.034 10/04/24
Natural Gas Apr 2.827s +0.034 10/04/24
Natural Gas May 2.847s +0.024 10/04/24
Natural Gas Jun 2.977s unch 10/04/24
Natural Gas Jul 3.127s -0.024 10/04/24
Natural Gas Aug 3.164s -0.024 10/04/24
Natural Gas Sep 3.121s -0.024 10/04/24
Natural Gas Oct 3.172s -0.024 10/04/24
Natural Gas Nov 3.433s -0.024 10/04/24
Natural Gas Dec 3.817s -0.024 10/04/24
Natural Gas Jan 4.034s -0.024 10/04/24
Natural Gas Feb 3.794s -0.024 10/04/24
Natural Gas Mar 3.131s -0.024 10/04/24
Natural Gas Apr 2.661s -0.024 10/04/24
Natural Gas May 2.671s -0.024 10/04/24
Natural Gas Jun 2.811s -0.034 10/04/24
Natural Gas Jul 2.961s -0.054 10/04/24
Natural Gas Aug 3.001s -0.054 10/04/24
Natural Gas Sep 2.956s -0.054 10/04/24
Natural Gas Oct 2.997s -0.054 10/04/24
Natural Gas Nov 3.253s -0.054 10/04/24
Natural Gas Dec 3.633s -0.070 10/04/24
Natural Gas Jan 3.863s -0.070 10/04/24
Natural Gas Feb 3.633s -0.070 10/04/24
Natural Gas Mar 2.973s -0.070 10/04/24
Natural Gas Apr 2.503s -0.105 10/04/24
Natural Gas May 2.533s -0.105 10/04/24
Natural Gas Jun 2.698s -0.105 10/04/24
Natural Gas Jul 2.883s -0.105 10/04/24
Natural Gas Aug 2.923s -0.105 10/04/24
Natural Gas Sep 2.938s -0.105 10/04/24
Natural Gas Oct 2.984s -0.105 10/04/24
Natural Gas Nov 3.244s -0.105 10/04/24
Natural Gas Dec 3.644s -0.105 10/04/24
Natural Gas Jan 3.879s -0.105 10/04/24
Natural Gas Feb 3.679s -0.105 10/04/24
Natural Gas Mar 3.154s -0.105 10/04/24
Natural Gas Apr 2.754s -0.105 10/04/24
Natural Gas May 2.732s -0.105 10/04/24
Natural Gas Jun 2.767s -0.105 10/04/24
Natural Gas Jul 2.807s -0.105 10/04/24
Natural Gas Aug 2.847s -0.105 10/04/24
Natural Gas Sep 2.862s -0.105 10/04/24
Natural Gas Oct 2.908s -0.105 10/04/24
Natural Gas Nov 3.058s -0.105 10/04/24
Natural Gas Dec 3.348s -0.105 10/04/24
Natural Gas Jan 3.548s -0.105 10/04/24
Natural Gas Feb 3.418s -0.105 10/04/24
Natural Gas Mar 3.218s -0.105 10/04/24
Natural Gas Apr 2.888s -0.105 10/04/24
Natural Gas May 2.866s -0.105 10/04/24
Natural Gas Jun 2.901s -0.105 10/04/24
Natural Gas Jul 2.941s -0.105 10/04/24
Natural Gas Aug 2.981s -0.105 10/04/24
Natural Gas Sep 2.996s -0.105 10/04/24
Natural Gas Oct 3.042s -0.105 10/04/24
Natural Gas Nov 3.114s -0.105 10/04/24
Natural Gas Dec 3.269s -0.105 10/04/24
Natural Gas Jan 3.519s -0.105 10/04/24
Natural Gas Feb 3.419s -0.105 10/04/24
Natural Gas Mar 3.289s -0.105 10/04/24
Natural Gas Apr 2.959s -0.105 10/04/24
Natural Gas May 2.937s -0.105 10/04/24
Natural Gas Jun 2.972s -0.105 10/04/24
Natural Gas Jul 3.012s -0.105 10/04/24
Natural Gas Aug 3.052s -0.105 10/04/24
Natural Gas Sep 3.067s -0.105 10/04/24
Natural Gas Oct 3.113s -0.105 10/04/24
Natural Gas Nov 3.185s -0.105 10/04/24
Natural Gas Dec 3.340s -0.105 10/04/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:24:51 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website