Home » Futures » Energies » Gasoline RBOB

Gasoline RBOB

Symbol Last Change Time
Gasoline RBOB Feb 2.0362 -0.0164 01:36
Gasoline RBOB Mar 2.0620 -0.0137 01:37
Gasoline RBOB Apr 2.2797 -0.0181 01:36
Gasoline RBOB May 2.2809 -0.0166 01:37
Gasoline RBOB Jun 2.2665 -0.0153 01:37
Gasoline RBOB Jul 2.2415 -0.0147 01:35
Gasoline RBOB Aug 2.2094 -0.0127 01:36
Gasoline RBOB Sep 2.1624 -0.0134 01:32
Gasoline RBOB Oct 2.0003 -0.0146 01:29
Gasoline RBOB Nov 1.9551 -0.0135 12:53
Gasoline RBOB Dec 1.9201 -0.0152 01:31
Gasoline RBOB Jan 1.9062 -0.0143 01:37
Gasoline RBOB Feb 1.9081 -0.0147 01:36
Gasoline RBOB Mar 1.9221 -0.0154 01:36
Gasoline RBOB Apr 2.1178 -0.0150 01:36
Gasoline RBOB May 2.1186 -0.0146 01:33
Gasoline RBOB Jun 2.1050 -0.0142 01:37
Gasoline RBOB Jul 2.0840 -0.0138 01:37
Gasoline RBOB Aug 2.0623 -0.0133 01:37
Gasoline RBOB Sep 2.0290 -0.0129 01:37
Gasoline RBOB Oct 1.8923 -0.0125 01:36
Gasoline RBOB Nov 1.8652 -0.0121 01:35
Gasoline RBOB Dec 1.8411 -0.0117 01:37
Gasoline RBOB Jan 1.8393 -0.0116 01:33
Gasoline RBOB Feb 1.8515 -0.0116 01:33
Gasoline RBOB Mar 1.8697 -0.0115 01:33
Gasoline RBOB Apr 2.0576 -0.0115 01:33
Gasoline RBOB May 2.0718 -0.0116 01:33
Gasoline RBOB Jun 2.0645 -0.0114 01:33
Gasoline RBOB Jul 2.0536 -0.0113 01:33
Gasoline RBOB Aug 2.0371 -0.0113 01:33
Gasoline RBOB Sep 2.0071 -0.0108 01:33
Gasoline RBOB Oct 1.8780 -0.0111 01:33
Gasoline RBOB Nov 1.8497 -0.0109 01:33
Gasoline RBOB Dec 1.8306 -0.0110 01:33
Gasoline RBOB Jan 1.8290 -0.0109 01:33
Gasoline RBOB Feb 1.8421 -0.0109 01:33
Gasoline RBOB Mar 1.8615 -0.0109 01:33
Gasoline RBOB Apr 2.0505 -0.0109 01:33
Gasoline RBOB May 2.0670 -0.0109 01:33
Gasoline RBOB Jun 2.0627 -0.0109 01:33
Gasoline RBOB Jul 2.0524 -0.0109 01:33
Gasoline RBOB Aug 2.0365 -0.0109 01:33
Gasoline RBOB Sep 2.0053 -0.0109 01:33
Gasoline RBOB Oct 1.8779 -0.0109 01:33
Gasoline RBOB Nov 1.8482 -0.0109 01:33
Gasoline RBOB Dec 1.8306 -0.0109 01:33
Gasoline RBOB Jan 1.8270 -0.0109 01:33
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:47:18 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website