Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Sep 25 114-18 -0-26 01:14
30 Yr Bond (E) Dec 25 114-07 -0-25 12:41
10 Yr Note (E) Sep 25 111-190 -0-085 01:14
10 Yr Note (E) Dec 25 111-175 -0-085 12:40
5 Yr Note (E) Sep 25 108-207 -0-040 01:14
5 Yr Note (E) Dec 25 108-277s -0-075 07/01/25
2 Yr Note (E) Sep 25 103-277 -0-008 01:13
2 Yr Note (E) Dec 25 104-022 -0-011 11:05
Fed Funds (E) Jul 25 95.6725 +0.0025 11:58
Fed Funds (E) Aug 25 95.7300 +0.0100 12:59
10 Yr Swaps (E) Jul 25 151.90 +5.80 01:13
10 Yr Swaps (E) Aug 25 153.00 +5.80 12:40
5 Yr Swaps (E) Jul 25 152.35 +6.25 01:10
5 Yr Swaps (E) Aug 25 153.85 +6.65 11:05
EuroDollar (E) Sep 25 96.7700s unch 04/17/23
EuroDollar (E) Dec 25 96.7900s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:24:16 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website