Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Jan 25 95.6725 +0.0025 01:30
Fed Funds (E) Feb 25 95.6700 -0.0050 01:48
Fed Funds (E) Mar 25 95.6950 -0.0100 01:53
Fed Funds (E) Apr 25 95.7300 -0.0200 01:55
Fed Funds (E) May 25 95.7800 -0.0250 01:52
Fed Funds (E) Jun 25 95.8450 -0.0250 01:53
Fed Funds (E) Jul 25 95.9150 -0.0300 01:54
Fed Funds (E) Aug 25 95.9650 -0.0300 01:54
Fed Funds (E) Sep 25 95.9950 -0.0350 01:51
Fed Funds (E) Oct 25 96.0450 -0.0300 01:53
Fed Funds (E) Nov 25 96.0800 -0.0350 01:51
Fed Funds (E) Dec 25 96.1150 -0.0300 01:52
Fed Funds (E) Jan 26 96.1300 -0.0300 01:51
Fed Funds (E) Feb 26 96.1450 -0.0250 01:51
Fed Funds (E) Mar 26 96.1950 +0.0250 04:58
Fed Funds (E) Apr 26 96.1550 -0.0150 01:42
Fed Funds (E) May 26 96.1750s -0.0200 01/28/25
Fed Funds (E) Jun 26 96.1750s -0.0200 01/28/25
Fed Funds (E) Jul 26 96.1800s -0.0200 01/28/25
Fed Funds (E) Aug 26 96.1600s -0.0200 01/28/25
Fed Funds (E) Sep 26 96.1600s -0.0200 01/28/25
Fed Funds (E) Oct 26 96.1650s -0.0200 01/29/25
Fed Funds (E) Nov 26 96.1450s -0.0200 01/28/25
Fed Funds (E) Dec 26 96.3650s -0.0200 01/28/25
Fed Funds (E) Jan 27 96.3500s -0.0200 01/28/25
Fed Funds (E) Feb 27 96.3350s -0.0200 01/28/25
Fed Funds (E) Mar 27 96.3200s -0.0200 01/28/25
Fed Funds (E) Apr 27 96.2800s -0.0200 01/28/25
Fed Funds (E) May 27 96.2550s -0.0200 01/28/25
Fed Funds (E) Jun 27 96.2350s -0.0200 01/28/25
Fed Funds (E) Jul 27 96.2150s -0.0200 01/28/25
Fed Funds (E) Aug 27 96.1350s -0.0200 01/28/25
Fed Funds (E) Sep 27 96.1350s -0.0200 01/28/25
Fed Funds (E) Oct 27 96.1300s -0.0200 01/28/25
Fed Funds (E) Nov 27 96.1100s -0.0200 01/28/25
Fed Funds (E) Dec 27 96.0900s -0.0200 01/28/25
Fed Funds (E) Jan 28 96.0750s -0.0200 01/28/25
Fed Funds (E) Feb 28 96.0600s -0.0200 01/28/25
Fed Funds (E) Mar 28 96.0450s -0.0200 01/28/25
Fed Funds (E) Apr 28 96.0050s -0.0200 01/28/25
Fed Funds (E) May 28 95.9800s -0.0200 01/28/25
Fed Funds (E) Jun 28 95.9600s -0.0200 01/28/25
Fed Funds (E) Jul 28 95.9400s -0.0200 01/28/25
Fed Funds (E) Aug 28 95.8600s -0.0200 01/28/25
Fed Funds (E) Sep 28 95.8600s -0.0200 01/28/25
Fed Funds (E) Oct 28 95.8550s -0.0200 01/28/25
Fed Funds (E) Nov 28 95.8350s -0.0200 01/28/25
Fed Funds (E) Dec 28 95.8150s -0.0200 01/28/25
Fed Funds (E) Jan 29 95.8000s -0.0200 01/28/25
Fed Funds (E) Feb 29 95.7850s -0.0200 01/28/25
Fed Funds (E) Mar 29 95.7700s -0.0200 01/28/25
Fed Funds (E) Apr 29 95.7300s -0.0200 01/28/25
Fed Funds (E) May 29 95.7050s -0.0200 01/28/25
Fed Funds (E) Jun 29 95.6850s -0.0200 01/28/25
Fed Funds (E) Jul 29 95.6650s -0.0200 01/28/25
Fed Funds (E) Aug 29 95.5850s -0.0200 01/28/25
Fed Funds (E) Sep 29 95.5850s -0.0200 01/28/25
Fed Funds (E) Oct 29 95.5800s -0.0200 01/28/25
Fed Funds (E) Nov 29 95.5600s -0.0200 01/28/25
Fed Funds (E) Dec 29 95.5400s -0.0200 01/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:05:17 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website