Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Oct 24 95.1775s unch 10/04/24
Fed Funds (E) Nov 24 95.3700s -0.0650 10/04/24
Fed Funds (E) Dec 24 95.5450s -0.1050 10/04/24
Fed Funds (E) Jan 25 95.7300s -0.1350 10/04/24
Fed Funds (E) Feb 25 95.9250s -0.2000 10/04/24
Fed Funds (E) Mar 25 96.0000s -0.2200 10/04/24
Fed Funds (E) Apr 25 96.1250s -0.2500 10/04/24
Fed Funds (E) May 25 96.2350s -0.2750 10/04/24
Fed Funds (E) Jun 25 96.3250s -0.2800 10/04/24
Fed Funds (E) Jul 25 96.4150s -0.2850 10/04/24
Fed Funds (E) Aug 25 96.4950s -0.2900 10/04/24
Fed Funds (E) Sep 25 96.5350s -0.2800 10/04/24
Fed Funds (E) Oct 25 96.5850s -0.2800 10/04/24
Fed Funds (E) Nov 25 96.6400s -0.2800 10/04/24
Fed Funds (E) Dec 25 96.6750s -0.2700 10/04/24
Fed Funds (E) Jan 26 96.6850s -0.2700 10/04/24
Fed Funds (E) Feb 26 96.7100s -0.2700 10/04/24
Fed Funds (E) Mar 26 96.7200s -0.2700 10/04/24
Fed Funds (E) Apr 26 96.7350s -0.2700 10/04/24
Fed Funds (E) May 26 96.7350s -0.2700 10/04/24
Fed Funds (E) Jun 26 96.7350s -0.2700 10/04/24
Fed Funds (E) Jul 26 96.7500s -0.2700 10/04/24
Fed Funds (E) Aug 26 96.6700s -0.2700 10/04/24
Fed Funds (E) Sep 26 96.6700s -0.2700 10/04/24
Fed Funds (E) Oct 26 96.6650s -0.2700 10/04/24
Fed Funds (E) Nov 26 96.6450s -0.2700 10/04/24
Fed Funds (E) Dec 26 96.6250s -0.2700 10/04/24
Fed Funds (E) Jan 27 96.6100s -0.2700 10/04/24
Fed Funds (E) Feb 27 96.5950s -0.2700 10/04/24
Fed Funds (E) Mar 27 96.5800s -0.2700 10/04/24
Fed Funds (E) Apr 27 96.5400s -0.2700 10/04/24
Fed Funds (E) May 27 96.5150s -0.2700 10/04/24
Fed Funds (E) Jun 27 96.4950s -0.2700 10/04/24
Fed Funds (E) Jul 27 96.4750s -0.2700 10/04/24
Fed Funds (E) Aug 27 96.3950s -0.2700 10/04/24
Fed Funds (E) Sep 27 96.3950s -0.2700 10/04/24
Fed Funds (E) Oct 27 96.3900s -0.2700 10/04/24
Fed Funds (E) Nov 27 96.3700s -0.2700 10/04/24
Fed Funds (E) Dec 27 96.3500s -0.2700 10/04/24
Fed Funds (E) Jan 28 96.3350s -0.2700 10/04/24
Fed Funds (E) Feb 28 96.3200s -0.2700 10/04/24
Fed Funds (E) Mar 28 96.3050s -0.2700 10/04/24
Fed Funds (E) Apr 28 96.2650s -0.2700 10/04/24
Fed Funds (E) May 28 96.2400s -0.2700 10/04/24
Fed Funds (E) Jun 28 96.2200s -0.2700 10/04/24
Fed Funds (E) Jul 28 96.2000s -0.2700 10/04/24
Fed Funds (E) Aug 28 96.1200s -0.2700 10/04/24
Fed Funds (E) Sep 28 96.1200s -0.2700 10/04/24
Fed Funds (E) Oct 28 96.1150s -0.2700 10/04/24
Fed Funds (E) Nov 28 96.0950s -0.2700 10/04/24
Fed Funds (E) Dec 28 96.0750s -0.2700 10/04/24
Fed Funds (E) Jan 29 96.0600s -0.2700 10/04/24
Fed Funds (E) Feb 29 96.0450s -0.2700 10/04/24
Fed Funds (E) Mar 29 96.0300s -0.2700 10/04/24
Fed Funds (E) Apr 29 95.9900s -0.2700 10/04/24
Fed Funds (E) May 29 95.9650s -0.2700 10/04/24
Fed Funds (E) Jun 29 95.9450s -0.2700 10/04/24
Fed Funds (E) Jul 29 95.9250s -0.2700 10/04/24
Fed Funds (E) Aug 29 95.8450s -0.2700 10/04/24
Fed Funds (E) Sep 29 95.8450s -0.2700 10/04/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:22:57 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website