Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn Jul 25 492-2s unch 03/18/24
Corn Sep 25 482-2s -0-2 03/18/24
Wheat Jul 25 632-2s +1-2 03/21/24
Wheat Sep 25 640-2s +1-6 03/21/24
KC Wheat Jul 25 613-6s +12-2 07/02/25
KC Wheat Sep 25 635-0s +12-2 07/02/25
Soybean (Pit) Jul 1213-2s +1-0 03/21/24
Soybean (Pit) Aug 1206-4s +1-4 03/21/24
Soybeans Aug 25 276.8s +3.1 07/02/25
Soybeans Sep 25 280.8s +2.9 07/02/25
Soy Meal Aug 25 55.02s +1.36 07/02/25
Soy Meal Sep 25 54.90s +1.40 07/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:56:44 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website