Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Aug 25 55.00 -0.02 07/02/25
Soy Oil Sep 25 54.62 -0.28 07/02/25
Soy Oil Oct 25 54.87s +1.40 07/02/25
Soy Oil Dec 25 55.07s +1.39 07/02/25
Soy Oil Jan 26 55.21s +1.39 07/02/25
Soy Oil Mar 26 55.04s +1.35 07/02/25
Soy Oil May 26 54.77s +1.29 07/02/25
Soy Oil Jul 26 54.45s +1.24 07/02/25
Soy Oil Aug 26 53.97s +1.19 07/02/25
Soy Oil Sep 26 53.47s +1.16 07/02/25
Soy Oil Oct 26 52.96s +1.15 07/02/25
Soy Oil Dec 26 52.78s +1.10 07/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:41:18 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website