Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 25 48.93s -0.39 05/16/25
Soy Oil Aug 25 49.11s -0.31 05/16/25
Soy Oil Sep 25 49.19s -0.22 05/16/25
Soy Oil Oct 25 49.19s -0.12 05/16/25
Soy Oil Dec 25 49.38s -0.04 05/16/25
Soy Oil Jan 26 49.40s +0.09 05/16/25
Soy Oil Mar 26 49.28s +0.21 05/16/25
Soy Oil May 26 49.20s +0.30 05/16/25
Soy Oil Jul 26 49.11s +0.34 05/16/25
Soy Oil Aug 26 48.83s +0.26 05/16/25
Soy Oil Sep 26 48.51s +0.21 05/16/25
Soy Oil Oct 26 48.11s +0.17 05/16/25
Soy Oil Dec 26 47.99s +0.11 05/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:18:42 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website