Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Mar 26 55.33s -0.32 02/06/26
Soy Oil May 26 55.84s -0.33 02/06/26
Soy Oil Jul 26 56.09s -0.30 02/06/26
Soy Oil Aug 26 55.77s -0.29 02/06/26
Soy Oil Sep 26 55.34s -0.32 02/06/26
Soy Oil Oct 26 54.85s -0.38 02/06/26
Soy Oil Dec 26 54.74s -0.41 02/06/26
Soy Oil Jan 27 54.63s -0.43 02/06/26
Soy Oil Mar 27 54.42s -0.47 02/06/26
Soy Oil May 27 54.26s -0.48 02/06/26
Soy Oil Jul 27 54.10s -0.47 02/06/26
Soy Oil Aug 27 53.66s -0.47 02/06/26
Soy Oil Sep 27 53.23s -0.50 02/06/26
Soy Oil Oct 27 52.78s -0.52 02/06/26
Soy Oil Dec 27 52.76s -0.49 02/06/26
Soy Oil Jan 28 52.73s -0.49 02/06/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:08:13 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website