Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Mar 26 531-2s -7-2 02/06/26
KC Wheat (E) May 26 543-4s -7-0 02/06/26
KC Wheat (E) Jul 26 557-2s -6-6 02/06/26
KC Wheat (E) Sep 26 572-0s -6-6 02/06/26
KC Wheat (E) Dec 26 593-4s -6-0 02/06/26
KC Wheat (E) Mar 27 610-2s -5-4 02/06/26
KC Wheat (E) May 27 618-2s -5-4 02/06/26
KC Wheat (E) Jul 27 614-6s -6-2 02/06/26
KC Wheat (E) Sep 27 621-0s -5-6 02/06/26
KC Wheat (E) Dec 27 634-2s -5-4 02/06/26
KC Wheat (E) Mar 28 641-4s -5-4 02/06/26
KC Wheat (E) May 28 638-2s -5-4 02/06/26
KC Wheat (E) Jul 28 626-0s -5-4 02/06/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:10:46 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website