Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Mar 25 580-2s +19-2 01/29/25
KC Wheat (E) May 25 590-2s +19-4 01/29/25
KC Wheat (E) Jul 25 599-6s +20-0 01/29/25
KC Wheat (E) Sep 25 611-4s +20-0 01/29/25
KC Wheat (E) Dec 25 627-4s +19-2 01/29/25
KC Wheat (E) Mar 26 640-6s +19-0 01/29/25
KC Wheat (E) May 26 647-0s +18-6 01/29/25
KC Wheat (E) Jul 26 640-4s +18-2 01/29/25
KC Wheat (E) Sep 26 641-0s +19-0 01/29/25
KC Wheat (E) Dec 26 656-4s +20-4 01/29/25
KC Wheat (E) Mar 27 662-6s +20-4 01/29/25
KC Wheat (E) May 27 659-4s +20-4 01/29/25
KC Wheat (E) Jul 27 635-0s +20-4 01/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:11:39 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website