Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal May 26 317.0 -1.2 04/01/26
Soy Meal Jul 26 316.4 -0.3 04/01/26
Soy Meal Aug 26 314.0 -0.5 04/01/26
Soy Meal Sep 26 311.8s +1.8 04/01/26
Soy Meal Oct 26 309.8s +1.5 04/01/26
Soy Meal Dec 26 313.3s +1.8 04/01/26
Soy Meal Jan 27 313.5s +2.0 04/01/26
Soy Meal Mar 27 311.7s +2.2 04/01/26
Soy Meal May 27 311.0s +2.3 04/01/26
Soy Meal Jul 27 312.6s +2.3 04/01/26
Soy Meal Aug 27 311.5s +2.3 04/01/26
Soy Meal Sep 27 309.6s +2.3 04/01/26
Soy Meal Oct 27 307.1s +2.3 04/01/26
Soy Meal Dec 27 309.6s +2.3 04/01/26
Soy Meal Jan 28 310.0s +2.3 04/01/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:54:34 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website