Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Aug 25 278.8 +2.0 07/02/25
Soy Meal Sep 25 281.8 +1.0 07/02/25
Soy Meal Oct 25 284.3s +3.2 07/02/25
Soy Meal Dec 25 290.8s +3.2 07/02/25
Soy Meal Jan 26 294.4s +3.2 07/02/25
Soy Meal Mar 26 300.0s +3.1 07/02/25
Soy Meal May 26 304.5s +3.1 07/02/25
Soy Meal Jul 26 308.7s +3.2 07/02/25
Soy Meal Aug 26 310.1s +3.3 07/02/25
Soy Meal Sep 26 310.4s +3.5 07/02/25
Soy Meal Oct 26 309.2s +3.9 07/02/25
Soy Meal Dec 26 311.7s +4.0 07/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:41:18 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website