Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Jul 25 443-4s -5-0 05/16/25
Corn (E) Sep 25 421-4s -3-4 05/16/25
Corn (E) Dec 25 435-4s -3-2 05/16/25
Corn (E) Mar 26 450-4s -3-0 05/16/25
Corn (E) May 26 459-0s -3-0 05/16/25
Corn (E) Jul 26 463-6s -2-6 05/16/25
Corn (E) Sep 26 450-4s -3-2 05/16/25
Corn (E) Dec 26 454-6s -3-2 05/16/25
Corn (E) Mar 27 466-0s -3-2 05/16/25
Corn (E) May 27 472-0s -3-2 05/16/25
Corn (E) Jul 27 475-2s -3-0 05/16/25
Corn (E) Sep 27 453-6s -2-2 05/16/25
Corn (E) Dec 27 455-4s -2-2 05/16/25
Corn (E) Jul 28 474-4s -2-2 05/16/25
Corn (E) Dec 28 458-0s -2-2 05/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:25:10 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website