Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Mar 26 430-2s -4-6 02/06/26
Corn (E) May 26 438-6s -4-2 02/06/26
Corn (E) Jul 26 445-2s -4-0 02/06/26
Corn (E) Sep 26 443-4s -3-4 02/06/26
Corn (E) Dec 26 457-6s -3-2 02/06/26
Corn (E) Mar 27 469-4s -3-2 02/06/26
Corn (E) May 27 475-4s -3-2 02/06/26
Corn (E) Jul 27 478-4s -3-6 02/06/26
Corn (E) Sep 27 463-6s -3-4 02/06/26
Corn (E) Dec 27 469-4s -3-6 02/06/26
Corn (E) Mar 28 480-4s -3-6 02/06/26
Corn (E) May 28 486-4s -3-6 02/06/26
Corn (E) Jul 28 488-6s -3-4 02/06/26
Corn (E) Sep 28 468-2s -3-4 02/06/26
Corn (E) Dec 28 474-2s -0-4 02/06/26
Corn (E) Jul 29 490-6s -0-4 02/06/26
Corn (E) Dec 29 466-0s unch 02/06/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:09:45 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website