Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Mar 25 497-0s +11-6 01/29/25
Corn (E) May 25 507-4s +11-4 01/29/25
Corn (E) Jul 25 509-0s +10-6 01/29/25
Corn (E) Sep 25 470-0s +7-2 01/29/25
Corn (E) Dec 25 466-6s +5-6 01/29/25
Corn (E) Mar 26 477-6s +5-4 01/29/25
Corn (E) May 26 484-2s +5-2 01/29/25
Corn (E) Jul 26 487-0s +5-0 01/29/25
Corn (E) Sep 26 467-4s +3-6 01/29/25
Corn (E) Dec 26 465-4s +3-4 01/29/25
Corn (E) Mar 27 476-0s +2-6 01/29/25
Corn (E) May 27 482-0s +3-0 01/29/25
Corn (E) Jul 27 483-6s +3-2 01/29/25
Corn (E) Sep 27 472-4s +3-2 01/29/25
Corn (E) Dec 27 460-2s +1-4 01/29/25
Corn (E) Jul 28 477-2s +1-4 01/29/25
Corn (E) Dec 28 459-0s +1-0 01/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:10:08 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website