Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Jul 25 433-0 +3-6 07/02/25
Corn (E) Sep 25 421-2 +3-2 07/02/25
Corn (E) Dec 25 437-4 +4-0 07/02/25
Corn (E) Mar 26 452-4 +3-6 07/02/25
Corn (E) May 26 463-2 +4-0 07/02/25
Corn (E) Jul 26 471-0 +4-0 07/02/25
Corn (E) Sep 26 460-4 +3-0 07/02/25
Corn (E) Dec 26 465-4 +2-4 07/02/25
Corn (E) Mar 27 476-6 +1-6 07/02/25
Corn (E) May 27 481-2s +5-2 07/02/25
Corn (E) Jul 27 483-6s +5-0 07/02/25
Corn (E) Sep 27 462-0s +2-0 07/02/25
Corn (E) Dec 27 464-6 +1-0 07/02/25
Corn (E) Jul 28 483-0s +2-2 07/02/25
Corn (E) Dec 28 462-6s +2-2 07/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:10:26 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website