Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 24 424-6s -3-4 10/04/24
Corn (E) Mar 25 441-6s -4-2 10/04/24
Corn (E) May 25 450-4s -4-4 10/04/24
Corn (E) Jul 25 455-2s -4-6 10/04/24
Corn (E) Sep 25 448-2s -4-0 10/04/24
Corn (E) Dec 25 453-6s -3-0 10/04/24
Corn (E) Mar 26 464-2s -3-2 10/04/24
Corn (E) May 26 470-0s -3-2 10/04/24
Corn (E) Jul 26 473-4s -3-2 10/04/24
Corn (E) Sep 26 458-0s -2-6 10/04/24
Corn (E) Dec 26 457-4s -2-6 10/04/24
Corn (E) Jul 27 474-2s -2-6 10/04/24
Corn (E) Dec 27 452-6s -2-0 10/04/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:22:05 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website