Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 25 55.06s +1.30 07/02/25
Soy Oil (E) Aug 25 54.64 -0.38 07/02/25
Soy Oil (E) Sep 25 54.51 -0.39 07/02/25
Soy Oil (E) Oct 25 54.45 -0.42 07/02/25
Soy Oil (E) Dec 25 54.68 -0.39 07/02/25
Soy Oil (E) Jan 26 54.81 -0.40 07/02/25
Soy Oil (E) Mar 26 54.60 -0.44 07/02/25
Soy Oil (E) May 26 54.46 -0.31 07/02/25
Soy Oil (E) Jul 26 54.01 -0.44 07/02/25
Soy Oil (E) Aug 26 53.97s +1.19 07/02/25
Soy Oil (E) Sep 26 53.47s +1.16 07/02/25
Soy Oil (E) Oct 26 52.96s +1.15 07/02/25
Soy Oil (E) Dec 26 52.78s +1.10 07/02/25
Soy Oil (E) Jan 27 52.63s +1.03 07/02/25
Soy Oil (E) Mar 27 52.42s +0.95 07/02/25
Soy Oil (E) May 27 52.25s +0.88 07/02/25
Soy Oil (E) Jul 27 52.29s +1.03 07/02/25
Soy Oil (E) Aug 27 51.96s +0.98 07/02/25
Soy Oil (E) Sep 27 51.63s +0.98 07/02/25
Soy Oil (E) Oct 27 51.47s +0.98 07/02/25
Soy Oil (E) Dec 27 51.32s +0.98 07/02/25
Soy Oil (E) Jul 28 51.21s +0.98 07/02/25
Soy Oil (E) Oct 28 51.20s +0.98 07/02/25
Soy Oil (E) Dec 28 50.94s +0.98 07/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:03:36 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website