Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 24 44.04s -0.65 10/04/24
Soy Oil (E) Dec 24 43.97s -0.56 10/04/24
Soy Oil (E) Jan 25 43.99s -0.49 10/04/24
Soy Oil (E) Mar 25 44.15s -0.44 10/04/24
Soy Oil (E) May 25 44.39s -0.39 10/04/24
Soy Oil (E) Jul 25 44.59s -0.36 10/04/24
Soy Oil (E) Aug 25 44.46s -0.36 10/04/24
Soy Oil (E) Sep 25 44.29s -0.33 10/04/24
Soy Oil (E) Oct 25 44.03s -0.31 10/04/24
Soy Oil (E) Dec 25 43.99s -0.32 10/04/24
Soy Oil (E) Jan 26 44.01s -0.33 10/04/24
Soy Oil (E) Mar 26 44.01s -0.35 10/04/24
Soy Oil (E) May 26 44.08s -0.35 10/04/24
Soy Oil (E) Jul 26 44.13s -0.35 10/04/24
Soy Oil (E) Aug 26 44.00s -0.35 10/04/24
Soy Oil (E) Sep 26 44.02s -0.35 10/04/24
Soy Oil (E) Oct 26 43.89s -0.35 10/04/24
Soy Oil (E) Dec 26 43.76s -0.35 10/04/24
Soy Oil (E) Jul 27 43.65s -0.35 10/04/24
Soy Oil (E) Oct 27 43.64s -0.35 10/04/24
Soy Oil (E) Dec 27 43.38s -0.35 10/04/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:16:56 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website