Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 26 67.90 +0.79 04/01/26
Soy Oil (E) Jul 26 67.98 +0.79 04/01/26
Soy Oil (E) Aug 26 67.21 +0.73 04/01/26
Soy Oil (E) Sep 26 66.28 +0.63 04/01/26
Soy Oil (E) Oct 26 65.36 +0.66 04/01/26
Soy Oil (E) Dec 26 64.65 +0.62 04/01/26
Soy Oil (E) Jan 27 64.09 +0.56 04/01/26
Soy Oil (E) Mar 27 63.24 +0.47 04/01/26
Soy Oil (E) May 27 62.47 +0.40 04/01/26
Soy Oil (E) Jul 27 61.39s -0.90 04/01/26
Soy Oil (E) Aug 27 60.48s -0.79 04/01/26
Soy Oil (E) Sep 27 59.53s -0.67 04/01/26
Soy Oil (E) Oct 27 58.51s -0.65 04/01/26
Soy Oil (E) Dec 27 58.02s -0.70 04/01/26
Soy Oil (E) Jan 28 57.57s -0.69 04/01/26
Soy Oil (E) Mar 28 57.13s -0.68 04/01/26
Soy Oil (E) May 28 56.88s -0.67 04/01/26
Soy Oil (E) Jul 28 57.10s -0.68 04/01/26
Soy Oil (E) Aug 28 56.79s -0.68 04/01/26
Soy Oil (E) Sep 28 56.45s -0.68 04/01/26
Soy Oil (E) Oct 28 56.60s -0.68 04/01/26
Soy Oil (E) Dec 28 56.57s -0.68 04/01/26
Soy Oil (E) Jul 29 56.46s -0.68 04/01/26
Soy Oil (E) Oct 29 56.45s -0.68 04/01/26
Soy Oil (E) Dec 29 55.77s -0.68 04/01/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:55:48 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website