Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 25 48.93s -0.39 05/16/25
Soy Oil (E) Aug 25 49.11s -0.31 05/16/25
Soy Oil (E) Sep 25 49.19s -0.22 05/16/25
Soy Oil (E) Oct 25 49.19s -0.12 05/16/25
Soy Oil (E) Dec 25 49.38s -0.04 05/16/25
Soy Oil (E) Jan 26 49.40s +0.09 05/16/25
Soy Oil (E) Mar 26 49.28s +0.21 05/16/25
Soy Oil (E) May 26 49.20s +0.30 05/16/25
Soy Oil (E) Jul 26 49.11s +0.34 05/16/25
Soy Oil (E) Aug 26 48.83s +0.26 05/16/25
Soy Oil (E) Sep 26 48.51s +0.21 05/16/25
Soy Oil (E) Oct 26 48.11s +0.17 05/16/25
Soy Oil (E) Dec 26 47.99s +0.11 05/16/25
Soy Oil (E) Jan 27 47.95s +0.09 05/16/25
Soy Oil (E) Mar 27 47.91s +0.10 05/16/25
Soy Oil (E) May 27 47.86s -0.02 05/16/25
Soy Oil (E) Jul 27 47.94s +0.11 05/16/25
Soy Oil (E) Aug 27 47.70s +0.10 05/16/25
Soy Oil (E) Sep 27 47.45s +0.10 05/16/25
Soy Oil (E) Oct 27 47.29s +0.09 05/16/25
Soy Oil (E) Dec 27 47.14s +0.08 05/16/25
Soy Oil (E) Jul 28 47.03s +0.08 05/16/25
Soy Oil (E) Oct 28 47.02s +0.08 05/16/25
Soy Oil (E) Dec 28 46.76s +0.08 05/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:27:48 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website