Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 26 67.72s +0.10 10/09/26
Soy Oil (E) Dec 26 67.73 -0.29 02:13
Soy Oil (E) Jan 27 67.96 -0.27 02:13
Soy Oil (E) Mar 27 68.21 -0.27 02:13
Soy Oil (E) May 27 68.45 -0.24 02:10
Soy Oil (E) Jul 27 68.44 -0.30 02:03
Soy Oil (E) Aug 27 68.24 -0.10 12:57
Soy Oil (E) Sep 27 67.64 -0.21 01:53
Soy Oil (E) Oct 27 67.16 -0.13 12:51
Soy Oil (E) Dec 27 66.83 -0.22 10/11/26
Soy Oil (E) Jan 28 66.93s +0.13 10/09/26
Soy Oil (E) Mar 28 66.65s +0.14 10/09/26
Soy Oil (E) May 28 66.38s +0.14 10/09/26
Soy Oil (E) Jul 28 66.16s +0.14 10/09/26
Soy Oil (E) Aug 28 65.67s +0.15 10/09/26
Soy Oil (E) Sep 28 65.17s +0.15 10/09/26
Soy Oil (E) Oct 28 64.75s +0.15 10/09/26
Soy Oil (E) Dec 28 64.49s +0.15 10/09/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:23:38 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website