Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 26 368.7s +8.0 10/09/26
Soy Meal (E) Dec 26 365.9 +0.3 02:13
Soy Meal (E) Jan 27 363.2 -0.5 02:13
Soy Meal (E) Mar 27 360.6 -1.3 02:14
Soy Meal (E) May 27 360.4 -1.5 02:12
Soy Meal (E) Jul 27 362.3 -1.7 02:11
Soy Meal (E) Aug 27 358.4 -1.8 02:13
Soy Meal (E) Sep 27 351.7 -3.3 12:55
Soy Meal (E) Oct 27 345.0 -3.7 10/11/26
Soy Meal (E) Dec 27 346.5 -3.2 10/11/26
Soy Meal (E) Jan 28 349.4s +0.8 10/09/26
Soy Meal (E) Mar 28 347.7s +0.8 10/09/26
Soy Meal (E) May 28 347.9s +0.7 10/09/26
Soy Meal (E) Jul 28 350.0s +0.6 10/09/26
Soy Meal (E) Aug 28 347.7s +0.7 10/09/26
Soy Meal (E) Sep 28 345.7s +0.6 10/09/26
Soy Meal (E) Oct 28 342.8s +0.6 10/09/26
Soy Meal (E) Dec 28 343.9s +0.6 10/09/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:24:23 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website