Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 26 303.6s +0.4 02/06/26
Soy Meal (E) May 26 307.9s +1.0 02/06/26
Soy Meal (E) Jul 26 312.4s +1.0 02/06/26
Soy Meal (E) Aug 26 312.9s +0.6 02/06/26
Soy Meal (E) Sep 26 312.1s -0.1 02/06/26
Soy Meal (E) Oct 26 310.6s -0.7 02/06/26
Soy Meal (E) Dec 26 313.1s -1.1 02/06/26
Soy Meal (E) Jan 27 313.9s -1.4 02/06/26
Soy Meal (E) Mar 27 314.3s -1.7 02/06/26
Soy Meal (E) May 27 315.5s -1.8 02/06/26
Soy Meal (E) Jul 27 317.8s -1.8 02/06/26
Soy Meal (E) Aug 27 317.1s -1.7 02/06/26
Soy Meal (E) Sep 27 315.5s -1.7 02/06/26
Soy Meal (E) Oct 27 312.9s -1.7 02/06/26
Soy Meal (E) Dec 27 315.1s -2.0 02/06/26
Soy Meal (E) Jan 28 315.7s -2.0 02/06/26
Soy Meal (E) Mar 28 317.2s -2.0 02/06/26
Soy Meal (E) May 28 319.2s -2.0 02/06/26
Soy Meal (E) Jul 28 320.4s -2.0 02/06/26
Soy Meal (E) Aug 28 320.2s -2.0 02/06/26
Soy Meal (E) Sep 28 319.3s -2.0 02/06/26
Soy Meal (E) Oct 28 320.4s -2.0 02/06/26
Soy Meal (E) Dec 28 321.7s -2.0 02/06/26
Soy Meal (E) Jul 29 327.7s -2.0 02/06/26
Soy Meal (E) Oct 29 327.7s -2.0 02/06/26
Soy Meal (E) Dec 29 329.7s -2.0 02/06/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:51:03 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website