Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 24 330.5s -2.3 10/04/24
Soy Meal (E) Dec 24 330.5s -2.0 10/04/24
Soy Meal (E) Jan 25 328.6s -2.5 10/04/24
Soy Meal (E) Mar 25 328.8s -2.3 10/04/24
Soy Meal (E) May 25 329.8s -2.2 10/04/24
Soy Meal (E) Jul 25 332.3s -1.9 10/04/24
Soy Meal (E) Aug 25 332.3s -1.3 10/04/24
Soy Meal (E) Sep 25 331.5s -0.9 10/04/24
Soy Meal (E) Oct 25 330.0s -0.6 10/04/24
Soy Meal (E) Dec 25 332.0s -0.4 10/04/24
Soy Meal (E) Jan 26 332.6s -0.3 10/04/24
Soy Meal (E) Mar 26 332.1s -0.6 10/04/24
Soy Meal (E) May 26 332.6s -0.7 10/04/24
Soy Meal (E) Jul 26 334.3s -0.7 10/04/24
Soy Meal (E) Aug 26 333.9s -0.7 10/04/24
Soy Meal (E) Sep 26 331.7s -0.7 10/04/24
Soy Meal (E) Oct 26 328.8s -0.7 10/04/24
Soy Meal (E) Dec 26 331.0s -0.7 10/04/24
Soy Meal (E) Jul 27 340.8s -0.7 10/04/24
Soy Meal (E) Oct 27 340.8s -0.7 10/04/24
Soy Meal (E) Dec 27 344.3s -0.7 10/04/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:26:41 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website