Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 272.4s +3.2 07/02/25
Soy Meal (E) Aug 25 278.3 +1.5 07/02/25
Soy Meal (E) Sep 25 282.4 +1.6 07/02/25
Soy Meal (E) Oct 25 285.9 +1.6 07/02/25
Soy Meal (E) Dec 25 292.6 +1.8 07/02/25
Soy Meal (E) Jan 26 296.2 +1.8 07/02/25
Soy Meal (E) Mar 26 301.8 +1.8 07/02/25
Soy Meal (E) May 26 306.3 +1.8 07/02/25
Soy Meal (E) Jul 26 310.1 +1.4 07/02/25
Soy Meal (E) Aug 26 311.3 +1.2 07/02/25
Soy Meal (E) Sep 26 312.2 +1.8 07/02/25
Soy Meal (E) Oct 26 309.2 unch 07/02/25
Soy Meal (E) Dec 26 311.7 unch 07/02/25
Soy Meal (E) Jan 27 312.2s +4.0 07/02/25
Soy Meal (E) Mar 27 312.2s +3.9 07/02/25
Soy Meal (E) May 27 313.1s +3.9 07/02/25
Soy Meal (E) Jul 27 315.6s +4.1 07/02/25
Soy Meal (E) Aug 27 314.9s +4.1 07/02/25
Soy Meal (E) Sep 27 314.3s +4.1 07/02/25
Soy Meal (E) Oct 27 313.1s +4.1 07/02/25
Soy Meal (E) Dec 27 314.8s +4.1 07/02/25
Soy Meal (E) Jul 28 322.8s +4.1 07/02/25
Soy Meal (E) Oct 28 322.8s +4.1 07/02/25
Soy Meal (E) Dec 28 325.7s +4.1 07/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:46:27 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website