Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 291.9s -4.5 05/16/25
Soy Meal (E) Aug 25 295.5s -4.5 05/16/25
Soy Meal (E) Sep 25 298.3s -4.4 05/16/25
Soy Meal (E) Oct 25 300.0s -3.8 05/16/25
Soy Meal (E) Dec 25 304.3s -3.0 05/16/25
Soy Meal (E) Jan 26 306.8s -2.6 05/16/25
Soy Meal (E) Mar 26 310.0s -2.0 05/16/25
Soy Meal (E) May 26 313.4s -1.5 05/16/25
Soy Meal (E) Jul 26 316.8s -1.6 05/16/25
Soy Meal (E) Aug 26 317.1s -1.4 05/16/25
Soy Meal (E) Sep 26 316.2s -1.3 05/16/25
Soy Meal (E) Oct 26 313.8s -1.2 05/16/25
Soy Meal (E) Dec 26 315.8s -1.1 05/16/25
Soy Meal (E) Jan 27 316.4s -1.1 05/16/25
Soy Meal (E) Mar 27 316.0s -1.0 05/16/25
Soy Meal (E) May 27 315.9s -1.0 05/16/25
Soy Meal (E) Jul 27 318.2s +0.7 05/16/25
Soy Meal (E) Aug 27 317.7s +0.7 05/16/25
Soy Meal (E) Sep 27 316.2s +0.7 05/16/25
Soy Meal (E) Oct 27 315.0s +0.7 05/16/25
Soy Meal (E) Dec 27 317.9s +0.7 05/16/25
Soy Meal (E) Jul 28 325.9s +0.7 05/16/25
Soy Meal (E) Oct 28 325.9s +0.7 05/16/25
Soy Meal (E) Dec 28 328.9s +0.7 05/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:25:10 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website