Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 316.8 -1.4 04/01/26
Soy Meal (E) Jul 26 315.7 -1.0 04/01/26
Soy Meal (E) Aug 26 313.7 -0.8 04/01/26
Soy Meal (E) Sep 26 311.4 -0.4 04/01/26
Soy Meal (E) Oct 26 309.3 -0.5 04/01/26
Soy Meal (E) Dec 26 312.8 -0.5 04/01/26
Soy Meal (E) Jan 27 313.4 -0.1 04/01/26
Soy Meal (E) Mar 27 310.8 -0.9 04/01/26
Soy Meal (E) May 27 311.0 unch 04/01/26
Soy Meal (E) Jul 27 312.6s +2.3 04/01/26
Soy Meal (E) Aug 27 311.5s +2.3 04/01/26
Soy Meal (E) Sep 27 309.6s +2.3 04/01/26
Soy Meal (E) Oct 27 307.1s +2.3 04/01/26
Soy Meal (E) Dec 27 309.6s +2.3 04/01/26
Soy Meal (E) Jan 28 310.0s +2.3 04/01/26
Soy Meal (E) Mar 28 310.2s +2.3 04/01/26
Soy Meal (E) May 28 312.0s +2.2 04/01/26
Soy Meal (E) Jul 28 314.1s +2.2 04/01/26
Soy Meal (E) Aug 28 313.9s +2.2 04/01/26
Soy Meal (E) Sep 28 313.1s +2.2 04/01/26
Soy Meal (E) Oct 28 313.1s +2.2 04/01/26
Soy Meal (E) Dec 28 315.4s +2.2 04/01/26
Soy Meal (E) Jul 29 321.4s +2.2 04/01/26
Soy Meal (E) Oct 29 321.4s +2.2 04/01/26
Soy Meal (E) Dec 29 323.4s +2.2 04/01/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:55:47 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website