Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 25 309.8s +8.2 01/29/25
Soy Meal (E) May 25 318.2s +8.1 01/29/25
Soy Meal (E) Jul 25 325.7s +8.0 01/29/25
Soy Meal (E) Aug 25 327.0s +7.7 01/29/25
Soy Meal (E) Sep 25 327.1s +7.2 01/29/25
Soy Meal (E) Oct 25 326.7s +6.8 01/29/25
Soy Meal (E) Dec 25 329.7s +6.3 01/29/25
Soy Meal (E) Jan 26 330.3s +5.9 01/29/25
Soy Meal (E) Mar 26 329.8s +5.6 01/29/25
Soy Meal (E) May 26 330.7s +5.3 01/29/25
Soy Meal (E) Jul 26 332.9s +4.9 01/29/25
Soy Meal (E) Aug 26 332.4s +4.9 01/29/25
Soy Meal (E) Sep 26 330.8s +4.9 01/29/25
Soy Meal (E) Oct 26 328.4s +5.0 01/29/25
Soy Meal (E) Dec 26 330.2s +4.9 01/29/25
Soy Meal (E) Jan 27 330.8s +4.9 01/29/25
Soy Meal (E) Mar 27 331.5s +4.9 01/29/25
Soy Meal (E) May 27 333.0s +4.9 01/29/25
Soy Meal (E) Jul 27 335.1s +4.9 01/29/25
Soy Meal (E) Aug 27 334.6s +4.9 01/29/25
Soy Meal (E) Sep 27 333.1s +4.9 01/29/25
Soy Meal (E) Oct 27 335.1s +4.9 01/29/25
Soy Meal (E) Dec 27 337.5s +4.9 01/29/25
Soy Meal (E) Jul 28 345.5s +4.9 01/29/25
Soy Meal (E) Oct 28 345.5s +4.9 01/29/25
Soy Meal (E) Dec 28 349.0s +4.9 01/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:00:04 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website