Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Sep 26 652-6s +22-4 08/12/26
Wheat (E) Dec 26 669-6s +21-4 08/12/26
Wheat (E) Mar 27 686-0s +20-4 08/12/26
Wheat (E) May 27 693-0s +19-0 08/12/26
Wheat (E) Jul 27 692-6s +17-4 08/12/26
Wheat (E) Sep 27 700-6s +16-6 08/12/26
Wheat (E) Dec 27 713-6s +15-6 08/12/26
Wheat (E) Mar 28 722-4s +15-0 08/12/26
Wheat (E) May 28 722-6s +14-4 08/12/26
Wheat (E) Jul 28 708-0s +14-0 08/12/26
Wheat (E) Sep 28 713-4s +14-0 08/12/26
Wheat (E) Dec 28 725-2s +13-6 08/12/26
Wheat (E) Mar 29 736-0s +13-6 08/12/26
Wheat (E) May 29 726-4s +13-6 08/12/26
Wheat (E) Jul 29 712-6s +13-6 08/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:34:29 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website