Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Sep 25 44,816 +40 07/02/25
Dow Indu Dec 25 45,131 +40 07/02/25
Nasd 100 Sep 25 22,872.00 +29.00 07/02/25
Nasd 100 Dec 25 23,091.00 +27.75 07/02/25
S&P 500 Sep 25 6,281.25 +6.25 07/02/25
S&P 500 Dec 25 6,331.00 +4.50 07/02/25
S&P Mid Sep 25 3,206.30 +11.60 07/02/25
S&P Mid Dec 25 3,214.90s +31.00 07/02/25
Russell Sep 25 3,435.00s +16.30 07/02/25
Russell Dec 25 3,471.80s +16.30 07/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:40:01 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website