Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Dec 24 5,800.00s +50.50 10/04/24
S&P 500 Mar 25 5,855.25s +53.25 10/04/24
S&P 500 Jun 25 5,902.75s +57.75 10/04/24
S&P 500 Sep 25 5,949.25s +65.25 10/04/24
S&P 500 Dec 25 5,994.50s +72.25 10/04/24
S&P 500 Mar 26 6,038.25s +78.00 10/04/24
S&P 500 Jun 26 6,080.00s +81.25 10/04/24
S&P 500 Sep 26 6,125.50s +91.75 10/04/24
S&P 500 Dec 26 6,167.50s +91.75 10/04/24
S&P 500 Mar 27 6,209.50s +91.75 10/04/24
S&P 500 Jun 27 6,255.50s +91.75 10/04/24
S&P 500 Sep 27 6,303.00s +91.75 10/04/24
S&P 500 Dec 27 6,339.50s +104.75 10/04/24
S&P 500 Mar 28 6,378.50s +104.75 10/04/24
S&P 500 Jun 28 6,400.00s +104.75 10/04/24
S&P 500 Sep 28 6,424.50s +104.75 10/04/24
S&P 500 Dec 28 6,526.25s +115.50 10/04/24
S&P 500 Mar 29 6,573.50s +115.50 10/04/24
S&P 500 Jun 29 6,613.25s +115.50 10/04/24
S&P 500 Sep 29 6,652.75s +115.50 10/04/24
S&P 500 Dec 29 6,689.25s +115.50 10/04/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:18:56 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website