Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Mar 25 6,076.25 -20.75 02:00
S&P 500 Jun 25 6,129.75 -24.50 01:59
S&P 500 Sep 25 6,165.00 -43.25 01:10
S&P 500 Dec 25 6,260.00 -3.00 09:26
S&P 500 Mar 26 6,322.00s +49.25 01/29/25
S&P 500 Jun 26 6,380.00s +47.25 01/28/25
S&P 500 Sep 26 6,432.00s +47.25 01/28/25
S&P 500 Dec 26 6,493.00s +47.25 01/28/25
S&P 500 Mar 27 6,553.50s +47.25 01/28/25
S&P 500 Jun 27 6,614.00s +47.25 01/28/25
S&P 500 Sep 27 6,674.50s +47.25 01/28/25
S&P 500 Dec 27 6,733.00s +47.25 01/28/25
S&P 500 Mar 28 6,797.50s +47.25 01/28/25
S&P 500 Jun 28 6,861.75s +47.25 01/28/25
S&P 500 Sep 28 6,926.00s +47.25 01/28/25
S&P 500 Dec 28 6,995.50s +47.25 01/28/25
S&P 500 Mar 29 7,064.25s +47.25 01/28/25
S&P 500 Jun 29 7,133.00s +47.25 01/28/25
S&P 500 Sep 29 7,201.75s +47.25 01/28/25
S&P 500 Dec 29 7,275.50s +47.25 01/28/25
S&P 500 Mar 30 7,344.50s +47.25 01/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:10:20 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website