Home » Futures » Indices » Nasdaq 100

Nasdaq 100

Symbol Last Change Time
Nasd 100 Mar 25 21,523.75 -58.00 01:57
Nasd 100 Jun 25 21,750.00 -64.50 01:56
Nasd 100 Sep 25 21,996.75 -36.75 08:42
Nasd 100 Dec 25 22,249.75s +323.25 01/28/25
Nasd 100 Mar 26 22,485.25s +323.25 01/29/25
Nasd 100 Jun 26 22,681.00s +323.25 01/28/25
Nasd 100 Dec 26 23,131.25s +323.25 01/28/25
Nasd 100 Dec 27 23,485.25s +323.25 01/28/25
Nasd 100 Dec 28 23,839.25s +323.25 01/28/25
Nasd 100 Dec 29 24,039.25s +323.25 01/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:07:19 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website