Dow Jones
Symbol | Last | Change | Time |
---|---|---|---|
Dow Indu Mar 25 | 44,946 | -85 | 01:40 |
Dow Indu Jun 25 | 45,312 | -102 | 01:40 |
Dow Indu Sep 25 | 45,800 | +19 | 08:41 |
Dow Indu Dec 25 | 46,209s | +137 | 01/29/25 |
Dow Jones
Symbol | Last | Change | Time |
---|---|---|---|
Dow Indu Mar 25 | 44,946 | -85 | 01:40 |
Dow Indu Jun 25 | 45,312 | -102 | 01:40 |
Dow Indu Sep 25 | 45,800 | +19 | 08:41 |
Dow Indu Dec 25 | 46,209s | +137 | 01/29/25 |
Font size: A A A A • Refresh: On Off
Last Update: 19:50:37 CST
CASH BIDS |
FUTURES |
NEWS & COMMENTARY |
WEATHER |
RADAR |
LOCATIONS |
CONTACT US |