Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Feb 26 237.750s +2.500 02/06/26
Live Ctl (E) Apr 26 237.250s +1.650 02/06/26
Live Ctl (E) Jun 26 233.850s +1.650 02/06/26
Live Ctl (E) Aug 26 232.150s +1.700 02/06/26
Live Ctl (E) Oct 26 231.875s +1.575 02/06/26
Live Ctl (E) Dec 26 232.275s +1.600 02/06/26
Live Ctl (E) Feb 27 231.925s +1.500 02/06/26
Live Ctl (E) Apr 27 230.925s +1.425 02/06/26
Live Ctl (E) Jun 27 223.425s +1.350 02/06/26
Live Ctl (E) Aug 27 220.650s +1.350 02/06/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:13:42 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website