Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Jan 25 2,769.1 +2.3 01:30
Gold Feb 25 2,763.0 -4.5 01:36
Silver Jan 25 31.238 +0.511 01:30
Silver Feb 25 31.170 +0.415 01:04
Copper Jan 25 4.2565 +0.0360 12:00
Copper Feb 25 4.2555 +0.0310 01:22
Palladium Jan 25 966.60 +12.00 12:00
Palladium Feb 25 973.50 +14.90 12:00
Platinum Jan 25 971.0 +24.0 12:05
Platinum Feb 25 968.8 +20.5 12:05
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:46:08 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website