Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jan 25 2,769.1 +2.3 01:30
Gold Feb 25 2,774.7 +7.2 02:06
Gold Mar 25 2,783.6 +2.6 02:04
Gold Apr 25 2,798.0 +3.4 02:06
Gold Jun 25 2,822.4 +1.4 01:58
Gold Aug 25 2,846.9 +0.7 01:51
Gold Oct 25 2,867.2 -4.5 02:06
Gold Dec 25 2,896.7 +0.3 01:58
Gold Feb 26 2,918.5 -2.7 12:30
Gold Apr 26 2,936.1 -6.3 02:06
Gold Jun 26 2,956.8 -6.3 02:06
Gold Aug 26 2,978.3 -6.3 02:06
Gold Oct 26 2,996.7 -6.3 01:30
Gold Dec 26 3,014.9 -6.3 02:06
Gold Jun 27 3,068.9 -6.3 02:06
Gold Dec 27 3,121.9 -6.3 02:06
Gold Jun 28 3,171.9 -6.3 02:06
Gold Dec 28 3,221.9 -6.3 12:30
Gold Jun 29 3,233.6 -6.3 12:30
Gold Dec 29 3,253.1 -6.3 12:30
Gold Jun 30 3,264.8 -6.3 12:30
Gold Dec 30 3,284.3 -6.3 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:16:51 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website