Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Oct 24 2,645.8s -11.3 10/04/24
Gold Nov 24 2,656.0s -11.4 10/04/24
Gold Dec 24 2,667.8s -11.4 10/04/24
Gold Feb 25 2,690.7s -10.9 10/04/24
Gold Apr 25 2,710.2s -10.1 10/04/24
Gold Jun 25 2,729.8s -9.2 10/04/24
Gold Aug 25 2,747.7s -7.2 10/04/24
Gold Oct 25 2,765.2s -6.1 10/04/24
Gold Dec 25 2,782.3s -4.7 10/04/24
Gold Feb 26 2,798.7s -4.0 10/04/24
Gold Apr 26 2,813.7s -4.0 10/04/24
Gold Jun 26 2,831.2s -4.0 10/04/24
Gold Aug 26 2,847.3s -3.9 10/04/24
Gold Dec 26 2,878.8s -3.9 10/04/24
Gold Jun 27 2,923.1s -3.8 10/04/24
Gold Dec 27 2,947.2s -3.8 10/04/24
Gold Jun 28 2,958.9s -3.8 10/04/24
Gold Dec 28 2,978.4s -3.8 10/04/24
Gold Jun 29 2,990.1s -3.8 10/04/24
Gold Dec 29 3,009.6s -3.8 10/04/24
Gold Jun 30 3,021.3s -3.8 10/04/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:28:35 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website