Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold May 25 3,182.0s -38.7 05/16/25
Gold Jun 25 3,187.2s -39.4 05/16/25
Gold Jul 25 3,200.2s -39.5 05/16/25
Gold Aug 25 3,214.4s -39.7 05/16/25
Gold Sep 25 3,228.8s -39.6 05/16/25
Gold Oct 25 3,241.4s -39.8 05/16/25
Gold Nov 25 3,255.5s -39.9 05/16/25
Gold Dec 25 3,268.0s -39.9 05/16/25
Gold Jan 26 3,281.0s -40.0 05/16/25
Gold Feb 26 3,293.7s -40.2 05/16/25
Gold Mar 26 3,306.3s -40.4 05/16/25
Gold Apr 26 3,316.8s -40.5 05/16/25
Gold May 26 3,329.2s -40.6 05/16/25
Gold Jun 26 3,340.2s -40.7 05/16/25
Gold Jul 26 3,352.2s -40.9 05/16/25
Gold Aug 26 3,363.5s -41.1 05/16/25
Gold Sep 26 3,375.8s -41.2 05/16/25
Gold Oct 26 3,386.3s -41.2 05/16/25
Gold Nov 26 3,398.7s -41.2 05/16/25
Gold Dec 26 3,409.5s -41.2 05/16/25
Gold Jan 27 3,422.9s -41.2 05/16/25
Gold Feb 27 3,434.9s -41.2 05/16/25
Gold Mar 27 3,445.9s -41.2 05/16/25
Gold Apr 27 3,455.9s -41.2 05/16/25
Gold May 27 3,466.9s -41.2 05/16/25
Gold Jun 27 3,476.4s -41.2 05/16/25
Gold Dec 27 3,542.3s -41.2 05/16/25
Gold Jun 28 3,607.3s -41.2 05/16/25
Gold Dec 28 3,672.3s -41.2 05/16/25
Gold Jun 29 3,729.8s -41.2 05/16/25
Gold Dec 29 3,933.0s -41.2 05/16/25
Gold Jun 30 3,960.5s -41.2 05/16/25
Gold Dec 30 3,995.9s -41.2 05/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:35:26 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website