Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper Jan 25 4.2565 +0.0360 12:00
Copper Feb 25 4.2555 +0.0310 01:22
Copper Mar 25 4.2840 +0.0375 01:39
Copper Apr 25 4.3080 +0.0380 12:00
Copper May 25 4.3300 +0.0400 01:39
Copper Jun 25 4.3560 +0.0460 12:00
Copper Jul 25 4.3580 +0.0330 01:31
Copper Aug 25 4.3765 +0.0345 12:00
Copper Sep 25 4.3845 +0.0310 12:01
Copper Oct 25 4.4010 +0.0315 12:32
Copper Nov 25 4.4115 +0.0320 01:39
Copper Dec 25 4.4310 +0.0485 12:00
Copper Jan 26 4.4305 +0.0325 01:39
Copper Feb 26 4.4395 +0.0320 01:39
Copper Mar 26 4.4420 +0.0330 01:39
Copper Apr 26 4.4635 +0.0420 12:00
Copper May 26 4.4635 +0.0400 12:00
Copper Jun 26 4.4620 +0.0325 01:30
Copper Jul 26 4.4850 +0.0505 12:00
Copper Aug 26 4.4695 +0.0325 12:00
Copper Sep 26 4.4750 +0.0325 01:39
Copper Oct 26 4.4780 +0.0325 12:00
Copper Nov 26 4.4840 +0.0325 12:00
Copper Dec 26 4.4855 +0.0325 01:30
Copper Mar 27 4.5080 +0.0325 12:00
Copper May 27 4.5255 +0.0325 12:00
Copper Jul 27 4.5430 +0.0325 12:00
Copper Sep 27 4.5605 +0.0325 12:00
Copper Dec 27 4.5780 +0.0325 01:30
Copper Mar 28 4.5755 +0.0325 12:00
Copper May 28 4.5730 +0.0325 12:00
Copper Jul 28 4.5705 +0.0325 12:00
Copper Sep 28 4.5680 +0.0325 12:00
Copper Dec 28 4.5805 +0.0325 12:00
Copper Mar 29 4.5780 +0.0325 12:00
Copper May 29 4.5755 +0.0325 12:00
Copper Jul 29 4.5730 +0.0325 12:00
Copper Sep 29 4.5705 +0.0325 12:00
Copper Dec 29 4.5830 +0.0325 12:00
Copper Mar 30 4.5805 +0.0325 12:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:50:00 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website