Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Jan 25 966.60 +12.00 12:00
Palladium Feb 25 973.50 +14.90 12:00
Palladium Mar 25 979.50 +15.90 01:57
Palladium Jun 25 990.50 +15.60 01:57
Palladium Sep 25 985.00 +2.90 12:00
Palladium Dec 25 1,002.80 +13.10 01:59
Palladium Mar 26 1,010.30 +13.10 12:00
Palladium Jun 26 1,017.80 +13.10 01:59
Palladium Sep 26 1,025.30 +13.10 12:00
Palladium Dec 26 1,032.80 +13.10 12:00
Palladium Mar 27 1,040.30 +13.10 12:00
Palladium Jun 27 1,047.80 +13.10 12:00
Palladium Sep 27 1,055.30 +13.10 12:00
Palladium Dec 27 1,062.80 +13.10 12:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:09:44 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website