Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Jan 25 971.0 +24.0 12:05
Platinum Feb 25 968.8 +20.5 12:05
Platinum Mar 25 971.4 +17.9 01:09
Platinum Apr 25 980.7 +21.3 01:52
Platinum Jul 25 991.0 +20.4 01:41
Platinum Oct 25 995.0 +16.2 01:09
Platinum Jan 26 1,003.0 +17.1 09:42
Platinum Apr 26 1,008.9 +15.4 01:29
Platinum Jul 26 1,017.9 +15.4 12:05
Platinum Oct 26 1,027.4 +15.4 12:05
Platinum Jan 27 1,036.9 +15.4 12:05
Platinum Apr 27 1,046.4 +15.4 12:05
Platinum Jul 27 1,055.9 +15.4 12:05
Platinum Oct 27 1,065.4 +15.4 12:05
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:02:28 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website