Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Jan 25 31.238 +0.511 01:30
Silver Feb 25 31.450 +0.695 01:52
Silver Mar 25 31.550 +0.668 02:08
Silver May 25 31.770 +0.564 02:04
Silver Jul 25 32.070 +0.566 02:04
Silver Sep 25 32.450 +0.668 12:25
Silver Dec 25 32.605 +0.422 01:04
Silver Jan 26 32.857 +0.508 02:09
Silver Mar 26 33.335 +0.752 12:25
Silver May 26 33.353 +0.508 02:09
Silver Jul 26 33.617 +0.508 02:09
Silver Sep 26 33.897 +0.508 01:30
Silver Dec 26 34.207 +0.508 02:09
Silver Jul 27 34.697 +0.508 01:30
Silver Dec 27 35.157 +0.508 12:25
Silver Jul 28 35.386 +0.508 12:25
Silver Dec 28 35.609 +0.508 12:25
Silver Jul 29 35.838 +0.508 12:25
Silver Dec 29 36.061 +0.508 12:25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:19:09 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website