Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Oct 25 0.6817s +0.0049 07/02/25
Cotton Dec 25 0.6863s +0.0060 07/02/25
OJ Sep 25 2.9120s -0.0075 07/02/25
OJ Dec 25 2.8535s -0.0080 07/02/25
Coffee Sep 25 8,225.00s -92.00 07/02/25
Coffee Dec 25 7,670.00s -104.00 07/02/25
Cooca Oct 25 0.1558s -0.0012 07/02/25
Cooca Mar 26 0.1633s -0.0015 07/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:40:01 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website