Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Oct 24 0.7170s -0.0051 09/23/24
Cotton Dec 24 0.7327s +0.0054 10/04/24
Cotton Mar 25 0.7528s +0.0048 10/04/24
Cotton May 25 0.7652s +0.0047 10/04/24
Cotton Jul 25 0.7712s +0.0046 10/04/24
Cotton Oct 25 0.7537s +0.0041 10/04/24
Cotton Dec 25 0.7360s +0.0023 10/04/24
Cotton Mar 26 0.7401s +0.0020 10/04/24
Cotton May 26 0.7434s +0.0022 10/04/24
Cotton Jul 26 0.7454s +0.0022 10/04/24
Cotton Oct 26 0.7376s +0.0022 10/04/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:26:28 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website