Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Jul 25 0.6396s -0.0008 06/23/25
Cotton Oct 25 0.6817s +0.0049 07/02/25
Cotton Dec 25 0.6863s +0.0060 07/02/25
Cotton Mar 26 0.6990s +0.0059 07/02/25
Cotton May 26 0.7093s +0.0057 07/02/25
Cotton Jul 26 0.7171s +0.0056 07/02/25
Cotton Oct 26 0.7012s +0.0049 07/02/25
Cotton Dec 26 0.6984s +0.0047 07/02/25
Cotton Mar 27 0.7075s +0.0048 07/02/25
Cotton May 27 0.7135s +0.0048 07/02/25
Cotton Jul 27 0.7172s +0.0048 07/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:16:09 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website