Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Dec 0.7327s +0.0054 10/04/24
CME Cotton #2 Mar 0.7528s +0.0048 10/04/24
CME Cotton #2 May 0.7652s +0.0047 10/04/24
CME Cotton #2 Jul 0.7712s +0.0046 10/04/24
CME Cotton #2 Oct 0.7537s +0.0041 10/04/24
CME Cotton #2 Dec 0.7360s +0.0023 10/04/24
CME Cotton #2 Mar 0.7401s +0.0020 10/04/24
CME Cotton #2 May 0.7434s +0.0022 10/04/24
CME Cotton #2 Jul 0.7454s +0.0022 10/04/24
CME Cotton #2 Oct 0.7376s +0.0022 10/04/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:18:37 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website