Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Mar 0.6627 -0.0039 01:32
CME Cotton #2 May 0.6754 -0.0026 01:32
CME Cotton #2 Jul 0.6874 -0.0022 01:32
CME Cotton #2 Oct 0.6916 -0.0007 01:32
CME Cotton #2 Dec 0.6888 -0.0004 01:32
CME Cotton #2 Mar 0.7006 -0.0005 01:32
CME Cotton #2 May 0.7083 -0.0001 01:32
CME Cotton #2 Jul 0.7138 +0.0003 01:32
CME Cotton #2 Oct 0.6938 -0.0009 01:32
CME Cotton #2 Dec 0.6882 -0.0004 01:32
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:54:55 CST

 830-934-2139


REGULAR HOURS:
8 A.M. - 5 P.M. MONDAY-FRIDAY
8 A.M. - 12 P.M.  SATURDAY

 
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
CONTACT US
 
 
Visit Our Main Website