| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG26 |
| Last | 161.7500ss |
| Change | +0.2500 (+0.15%) |
| Open | 161.0000 |
| High | 162.0000 |
| Low | 161.0000 |
| Previous | 161.5000 |
| Time | 02/06/26 |
| 52 Week Range | 144.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 161.5833 |
| First Support | 161.1667 |
| Second Support | 160.5833 |
| First Resistance | 162.1667 |
| Second Resistance | 162.5833 |


