| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 193.8000ss |
| Change | -2.9250 (-1.49%) |
| Open | 196.5000 |
| High | 201.7750 |
| Low | 192.0250 |
| Previous | 196.7250 |
| Time | 02/06/26 |
| 52 Week Range | 160.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 195.8667 |
| First Support | 189.9583 |
| Second Support | 186.1167 |
| First Resistance | 199.7083 |
| Second Resistance | 205.6167 |


