| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH27 |
| Last | 176.0250ss |
| Change | -1.5000 (-0.84%) |
| Open | 176.0000 |
| High | 176.0250 |
| Low | 176.0000 |
| Previous | 177.5250 |
| Time | 08/12/26 |
| 52 Week Range | 173.5000 to 210.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 176.0167 |
| First Support | 176.0083 |
| Second Support | 175.9917 |
| First Resistance | 176.0333 |
| Second Resistance | 176.0417 |


