| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 202.2500ss |
| Change | -1.8500 (-0.91%) |
| Open | 208.6750 |
| High | 209.0250 |
| Low | 200.0000 |
| Previous | 204.1000 |
| Time | 02/06/26 |
| 52 Week Range | 171.3000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 203.7583 |
| First Support | 198.4917 |
| Second Support | 194.7333 |
| First Resistance | 207.5167 |
| Second Resistance | 212.7833 |


