| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 204.7500ss |
| Change | -1.7500 (-0.85%) |
| Open | 209.6750 |
| High | 210.0250 |
| Low | 202.0000 |
| Previous | 206.5000 |
| Time | 02/06/26 |
| 52 Week Range | 174.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 205.5917 |
| First Support | 201.1583 |
| Second Support | 197.5667 |
| First Resistance | 209.1833 |
| Second Resistance | 213.6167 |


