| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM27 |
| Last | 187.7500ss |
| Change | -1.2500 (-0.66%) |
| Open | 188.0000 |
| High | 188.0000 |
| Low | 187.7500 |
| Previous | 189.0000 |
| Time | 08/12/26 |
| 52 Week Range | 186.0000 to 210.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 187.8333 |
| First Support | 187.6667 |
| Second Support | 187.5833 |
| First Resistance | 187.9167 |
| Second Resistance | 188.0833 |


