| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 205.8250ss |
| Change | -3.1500 (-1.51%) |
| Open | 210.3750 |
| High | 210.3750 |
| Low | 204.1750 |
| Previous | 208.9750 |
| Time | 02/06/26 |
| 52 Week Range | 178.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 206.7917 |
| First Support | 203.2083 |
| Second Support | 200.5917 |
| First Resistance | 209.4083 |
| Second Resistance | 212.9917 |


