| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN27 |
| Last | 192.0250ss |
| Change | -1.2250 (-0.63%) |
| Open | 192.0000 |
| High | 192.0250 |
| Low | 192.0000 |
| Previous | 193.2500 |
| Time | 08/12/26 |
| 52 Week Range | 192.0000 to 213.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 192.0167 |
| First Support | 192.0083 |
| Second Support | 191.9917 |
| First Resistance | 192.0333 |
| Second Resistance | 192.0417 |


