| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 151.0000ss |
| Change | -1.0250 (-0.67%) |
| Open | 0.0000 |
| High | 151.0000 |
| Low | 151.0000 |
| Previous | 152.0250 |
| Time | 08/12/26 |
| 52 Week Range | 145.5500 to 262.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.0000 |
| First Support | 151.0000 |
| Second Support | 151.0000 |
| First Resistance | 151.0000 |
| Second Resistance | 151.0000 |


