| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 207.5000ss |
| Change | -2.5000 (-1.19%) |
| Open | 207.0000 |
| High | 210.7500 |
| Low | 206.3250 |
| Previous | 210.0000 |
| Time | 02/06/26 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 208.1917 |
| First Support | 205.6333 |
| Second Support | 203.7667 |
| First Resistance | 210.0583 |
| Second Resistance | 212.6167 |


