| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 156.1250ss |
| Change | -1.6250 (-1.03%) |
| Open | 157.5000 |
| High | 157.5000 |
| Low | 155.0000 |
| Previous | 157.7500 |
| Time | 08/12/26 |
| 52 Week Range | 147.5000 to 262.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.2083 |
| First Support | 154.9167 |
| Second Support | 153.7083 |
| First Resistance | 157.4167 |
| Second Resistance | 158.7083 |


