| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 209.0000ss |
| Change | -4.7750 (-2.23%) |
| Open | 207.0000 |
| High | 209.0000 |
| Low | 207.0000 |
| Previous | 213.7750 |
| Time | 02/06/26 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 208.3333 |
| First Support | 207.6667 |
| Second Support | 206.3333 |
| First Resistance | 209.6667 |
| Second Resistance | 210.3333 |


