| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 159.5250ss |
| Change | -0.5000 (-0.31%) |
| Open | 159.5000 |
| High | 160.0000 |
| Low | 159.5000 |
| Previous | 160.0250 |
| Time | 08/12/26 |
| 52 Week Range | 150.5250 to 265.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 159.6750 |
| First Support | 159.3500 |
| Second Support | 159.1750 |
| First Resistance | 159.8500 |
| Second Resistance | 160.1750 |


