| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 211.4750ss |
| Change | -1.3000 (-0.61%) |
| Open | 211.4750 |
| High | 211.4750 |
| Low | 207.2250 |
| Previous | 212.7750 |
| Time | 02/06/26 |
| 52 Week Range | 184.6250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 210.0583 |
| First Support | 208.6417 |
| Second Support | 205.8083 |
| First Resistance | 212.8917 |
| Second Resistance | 214.3083 |


