| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 208.5000ss |
| Change | +1.5000 (+0.72%) |
| Open | 208.5000 |
| High | 208.5000 |
| Low | 206.9500 |
| Previous | 207.0000 |
| Time | 02/06/26 |
| 52 Week Range | 188.7250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 207.9833 |
| First Support | 207.4667 |
| Second Support | 206.4333 |
| First Resistance | 209.0167 |
| Second Resistance | 209.5333 |


