| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ27 |
| Last | 210.1250ss |
| Change | -3.0250 (-1.42%) |
| Open | 0.0000 |
| High | 210.1250 |
| Low | 210.1250 |
| Previous | 213.1500 |
| Time | 08/12/26 |
| 52 Week Range | 210.1250 to 218.2000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 210.1250 |
| First Support | 210.1250 |
| Second Support | 210.1250 |
| First Resistance | 210.1250 |
| Second Resistance | 210.1250 |


