| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 132.5000ss |
| Change | -2.5000 (-1.85%) |
| Open | 131.0000 |
| High | 132.5000 |
| Low | 131.0000 |
| Previous | 135.0000 |
| Time | 02/06/26 |
| 52 Week Range | 109.4500 to 138.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 132.0000 |
| First Support | 131.5000 |
| Second Support | 130.5000 |
| First Resistance | 133.0000 |
| Second Resistance | 133.5000 |


