| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 157.6250ss |
| Change | +4.0000 (+2.60%) |
| Open | 157.6250 |
| High | 157.6250 |
| Low | 157.6250 |
| Previous | 153.6250 |
| Time | 08/12/26 |
| 52 Week Range | 132.5500 to 159.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.6250 |
| First Support | 157.6250 |
| Second Support | 157.6250 |
| First Resistance | 157.6250 |
| Second Resistance | 157.6250 |


